Large Lifestyle or Small Farm 31.8Ha (78acres)
Te Anau, 31 Ha/50 Kakapo Road
-
Price by Negotiation
- 3

- 2

- 2

Photo: 1 of 20

| Property Information |
|---|
|
31.8Ha (78acres) A very well set up smaller deer farm or larger lifestyle block. This property comprises of 31.8Ha (78acres) with a comfortable 3-4 bedroom home, with a 3 bay deer shed/workshop, a handy set of yards off a central lane, 4 bay implement shed and an 8 tonne grain silo. The farm is fully deer fenced into 8 paddocks, with a central lane. The property features a large duck pond (an enviable number of ducks were seen I must say), and approximately 2Ha Pine block, with free draining soils, and some great views .
This is a well set up and tidy property that demands attention. If a farming lifestyle or small block is you ...call me now!! |
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 6, Nearest Town: Te Anau, Location / District: Te Anau, Rural Delivery (Yes), Schooling Primary: Te Anau, Bus Primary (Yes), Schooling Secondary: Te Anau, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Property Type | Deer | ||||
| Construction | Split block and weather board exterior | ||||
| Roof | Colour steel | ||||
| House Details | Lounge Room, Family Room, Kitchen and Laundry | ||||
| House Comments | 1 1/2 storied home with split block and weatherboard exterior and coloursteel roof. 1 bedroom with ensuite and spacious living area upstairs. 2 double bedrooms and 1 single bedroom or office downstairs with open plan kitchen and living area. Adjacent double garage with internal access. Diesel heater/fire downstairs | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1000mm Altitude 300metres - 400metres) | ||||
| Chattels remaining | 500Litre diesel tank, Dishwasher | ||||
| Total toilets | 2 | ||||
| Aspect | Northerly | ||||
| Fencing | Fencing - Type & Condition: All deer fenced with central lane access in good condition | ||||
| Land contour | Rolling: 31.8236 | ||||
| Present Condition | 4.6Ha permanently sown in Lucerne. 2Ha of Pines with low limb work completed | ||||
| Subdivision - No Paddocks | Main: 8 | ||||
| Soil Types | Monowai predominantly | ||||
| Shelter Trees | Established pine and eucalyptus on Northern boundary, 2Ha of Pine | ||||
| Water supply | Rainwater for the house, 2 units from Kakapo Road scheme supply the farm, Domestic Water Source: Rainwater | ||||
| Fertiliser | 500 Kg/Ha Super 10 | ||||
| Access & tracks | 50 Kakapo Road, Te Anau | ||||
| Land Usage | 140 Hinds, fattening fawns on property, 2 - 3 stags. Crop Yields Av 160 Bales of Lucerne in 3-4 cuts each year. | ||||
| Production | Calving %: 85 | ||||
| Sheds | Other Shedding: 3 bay workshop and deer shed, 4 bay implement shed |



