78.6757 Ha (194.4 acres) Dairy Farm
Gore, 78 Ha/63 Howe Road
-
$1,950,000 Plus GST (if any)
- 4

- 1

Photo: 1 of 31

| Property Information |
|---|
|
78.6757 Ha (194.4 acres) Dairy Farm
16 Aside Herring Bone milking shed with Dairy Master plant, plus wintering pad, central lane. 4 bedroom home No dairy company shares. 16Ha Kale for winter 2012 |
| Land area | Hayable Hectares: 70, Area in Grass: 78, Cultivatable Hectares: 70 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 7, Nearest Town: Gore, Location / District: McNab, Rural Delivery (Yes), Schooling Primary: Gore, Bus Primary (Yes), Schooling Secondary: Gore, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Approx year built | 2010 | ||||
| Property Type | Dairy | ||||
| Construction | Zincalume - Sandstone Grey | ||||
| Joinery | Aluminium | ||||
| Roof | CG Longrun Iron, Denim Blue | ||||
| House Details | Dining Room, Family Room, Kitchen, Laundry, Heating/Cooling, Insulation and Water heating | ||||
| House Comments | All windows double glazed except one over kitchen window, 4 bi-fold doors from living room opening to a 9 x 4 deck | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1000 mls) | ||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, TV aerial, Wash Taps, Domestic Water Pump | ||||
| Total toilets | 1 | ||||
| Fencing | Fencing - Type & Condition: Netting + 2 Wire Electric | ||||
| Land contour | Rolling: 78 Ha | ||||
| Present Condition | Dairy Farm. 59,000kg M/s production to 29th March 2012 | ||||
| Subdivision - No Paddocks | Main: 11 | ||||
| Soil Types | Waikoikoi | ||||
| Weeds / pests | Some gorse in gully | ||||
| Shelter Trees | Established | ||||
| Water supply | Glenkenich water supply 9,000 Litres per day, (9 units) Plus pump from spring feed creek to Milking shed and stock troughs, Domestic Water Source: Roof to Tank | ||||
| Effluent Disposal | Two x 20,000 litre holding tanks to travelling irrigator, consent to May 2017 | ||||
| Fertiliser | 200 tonne lime 2010 Two applications of 250kg per ha pot super - 2011, Winter crops sown with 45 Kg 45% Pot Super, 1 Kg DAP & 364 Kg Serp Super. | ||||
| Access & tracks | 63 Howe Road, McNab | ||||
| Land Usage | Diary 59,000kg M/s production to 29th March 2012 | ||||
| Management Policy | 16Ha Kale for winter 2012 | ||||
| Present Stock | Milking 180 cows | ||||
| Milk Solids | Yr 1 Kg Milk Solids: 56000, Budgeted Milk Solids: 60000 | ||||
| Sheds | Main Shedding: 16 aside herring bone milking shed with Dairy Master plant, Other Shedding: 2 x (Redpath) tunnel shelters over wintering pad, concrete flooring (100 x 40 metres)set in a sheltered environment. | ||||
| Comments | Production to 29th March 2012 = 59,000kg M/s |



