Room for All
Featherston, 6 Hart Street
-
$300,000
- 4

- 1

- 1

Photo: 1 of 18

| Property Information |
|---|
|
Nestled in a quiet, leafy street in the south end of Featherston is a delightful home with a very private cared for garden just waiting for you. The house has three double bedrooms and one single, a modern kitchen and large open plan living. In the centre of the house is a unique space which is currently being used as an office but could equally be used as a play area for small children. The garden has been developed with love and it shows. One single garage, a closed carport and a large shed complete this idyllic picture.
|
| Approx Floor Area | 178 sqm |
| Land Size | 1012 sqm |
| Tenure | Freehold |
| Approx year built | 1970 |
| Property condition | Good |
| Property Type | House |
| House style | Contemporary |
| Garaging/carparking | Single lock-up, Closed carport, Off street |
| Construction | Weatherboard |
| Joinery | Aluminium |
| Roof | Tile |
| Insulation | Ceiling |
| Flooring | Other (Snap lock - Kitchen) and Carpet |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Woodfire (Closed) |
| Electrical | Satellite dish, TV points, Phone extensions |
| Property features | Smoke alarms |
| Chattels remaining | Dishwasher, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Extractor fan, Double sink, Breakfast bar, Gas bottled, Pantry and Finished in Other (Formica) |
| Living area | Open plan |
| Total toilets | 1 |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Single |
| Additional rooms | Office / study |
| Main bathroom | Bath, Separate shower, Heater |
| Laundry | Separate and In garage |
| Views | Bush, Private |
| Aspect | West |
| Outdoor living | Entertainment area (Uncovered and Other surface), Clothes line, Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed (Number of sheds: 2) |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to transport, Close to schools |



