Good Life Special
Bridge Pa, 71 Montana Road, Ngatarawa
-
$699,000
- 3

- 1

Photo: 1 of 22

| Property Information |
|---|
|
Situated on a very quiet road with a home orchard, large vegetable garden, good shedding, and just under 7.5ha for the animals (18 acres); this property ticks many boxes. It would be perfect for the retired farmer not ready to move into town, a first rural property for someone looking for a bit of land or even a dead keen golfer needing golf courses close at hand.
A driveway lined with fruit trees leads to a tidy three bedroom home well back from the road, with open plan living and well situated for the sun. The wetback, numerous fruit trees and large raised vegetable garden beds give you a great headstart towards self sufficiency. This property satisfies many of the criteria for a great Hawkes Bay lifestyle. This is in a great location, very close to two good golf courses and the equestrienne centre; some of Hawkes Bay's best wineries are not far away. Also it is just over five minutes to Hastings, while Havelock North and Napier are an easy drive away, and with the privacy and seclusion that you expect with country living. Give Marie or Tom a ring today. |
| Approx Floor Area | 110 sqm | ||||||||||||||
| Land Size | 7.45 Ha | ||||||||||||||
| Approx year built | 1991 | ||||||||||||||
| Property condition | Good | ||||||||||||||
| Property Type | Lifestyle | ||||||||||||||
| Garaging/carparking | Double lock-up, Open carport | ||||||||||||||
| Construction | Fibre Cement | ||||||||||||||
| Joinery | Aluminium | ||||||||||||||
| Roof | Iron | ||||||||||||||
| Insulation | Ceiling | ||||||||||||||
| Flooring | Carpet and Vinyl | ||||||||||||||
| Window coverings | Drapes, Curtains | ||||||||||||||
| Heating/Cooling | Woodfire, Other (Wetback) | ||||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove | ||||||||||||||
| Kitchen | Original, Open plan, Dishwasher, Upright stove, Rangehood, Breakfast bar, Pantry and Finished in Laminate | ||||||||||||||
| Living area | Open plan | ||||||||||||||
| Total toilets | 1 | ||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double | ||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||
| Laundry | Separate | ||||||||||||||
| Workshop | Combined | ||||||||||||||
| Views | Rural | ||||||||||||||
| Outdoor living | Entertainment area (Partly covered), Clothes line, BBQ area (with lighting), Deck/patio | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Fencing | Partial, Materials (Timber wire) | ||||||||||||||
| Land contour | Flat | ||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||
| Water heating | Electric | ||||||||||||||
| Water supply | Bore | ||||||||||||||
| Sewerage | Septic |

Contact Details
-
Marie Scott
- mob:
- 027 403 4430
- ph:
- 06-872-8879
-
-
Tom Chambers
- mob:
- 021 656 587
- ph:
- 06 872 8868
- a/h:
- 06-8788-473
-


