Lots of Sheds and a View!
Waipara, 42 Glenmark Drive
-
$300,000
- 4

- 2

- 5

Photo: 1 of 4

| Property Information |
|---|
|
If you are looking for sheds, look no further.
This property offers 3 smaller sheds with power plus an 11 x 5 metre shed with 3 phase power. The 2280m2 section is also home to a solid 3 bedroom house with open plan kitchen/dining and living areas plus a separate self contained sleep-out to accommodate extended family or teenagers. Enjoy wonderful views of the Three Deans and Mount Grey from your living area and patio plus reap the rewards of several mature fruit trees. Call for further details or make an appointment to view. |
| Approx Floor Area | 104 sqm |
| Approx year built | 1955 |
| Property condition | Fair, Good |
| Property Type | House |
| Garaging/carparking | Double lock-up, Single lock-up, Off street, Free standing |
| Construction | Block, Iron and Sleepout Iron |
| Joinery | Timber |
| Roof | Iron |
| Insulation | 3/4, Walls, Floor, Ceiling |
| Flooring | Timber |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Woodfire (Stove), Other (Wet back fire Heatpump in sleepout) |
| Electrical | TV points, TV aerial, Rewired |
| Property features | Smoke alarms |
| Chattels remaining | Dishwasher Shade sails, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Extractor fan, Pantry and Finished in Timber and Laminate |
| Living area | Open plan |
| Total toilets | 2 |
| Main bedroom | Double |
| Bedroom 2 | Single and Built-in/wardrobe |
| Bedroom 3 | Single and Built-in/wardrobe |
| Granny flat | Separate |
| Main bathroom | Shower over bath, Exhaust fan, Heater |
| Laundry | Separate |
| Workshop | Separate |
| Views | Rural |
| Outdoor living | Entertainment area (Partly covered), Clothes line, Garden, Deck/patio |
| Fencing | Fully fenced, Materials (Mixed) |
| Land contour | Flat |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed (Sizes: Small & huge, Number of sheds: 4) |
| Water heating | Wetback, Electric, litres: 180 |
| Water supply | Town supply |
| Sewerage | Septic |
| Locality | Close to schools |
| Fixtures/chattels excluded | Interior clothesline 4 vegetable garden sleepers |



