Come To The Country
Waikari, 263 Armstrongs Road
-
$465,000
- 4

- 2

- 2

Photo: 1 of 15

| Property Information |
|---|
|
15 minutes north of Amberley finds this tranquil setting of 7ha with charming spacious renovated villa. 4 bedrooms & sunroom / hobby room, formal lounge, open plan kitchen / living with big new log fire & separate dining nook that would make a perfect office. Lovely established gardens & mature trees. Double garage. Sheep & cattle yards, 2 large barns, one with stable on concrete floor & tack room. Sheep shearing area plus loads of great storage for wood, vehicles etc. Very healthy and established vege garden. Bring the family, the pets and the ponies. Great schools nearby & this is commuting distance to city - Don't delay. Our vendor is down sizing and ready to move.
|
| Approx Floor Area | 190 sqm | ||||||||||||
| Land Size | 7 Ha | ||||||||||||
| Property Type | Lifestyle | ||||||||||||
| House style | Character | ||||||||||||
| Construction | Weatherboard | ||||||||||||
| Insulation | Ceiling | ||||||||||||
| Flooring | Carpet | ||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||
| Heating/Cooling | Woodfire (Closed), Ducted heating | ||||||||||||
| Electrical | Satellite dish, Phone extensions, Rewired | ||||||||||||
| Property features | Smoke alarms | ||||||||||||
| Kitchen | New, Microwave and Pantry | ||||||||||||
| Total toilets | 2 | ||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 4 | Double | ||||||||||||
| Main bathroom | Bath, Separate shower, Heater, Additional bathrooms | ||||||||||||
| Laundry | Separate | ||||||||||||
| Views | Rural | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Clothes line, Deck/patio, Verandah | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced | ||||||||||||
| Land contour | Flat | ||||||||||||
| Grounds | Tidy | ||||||||||||
| Garden | Garden shed (Sizes: large, Number of sheds: 3) | ||||||||||||
| Water heating | Electric | ||||||||||||
| Water supply | Town supply | ||||||||||||
| Sewerage | Septic | ||||||||||||
| Locality | Close to shops, Close to schools | ||||||||||||
| Fixtures/chattels excluded | Some drapes - master bedroom & sun room. Flag. Gate sign. Tack room fittings. Mail box. |



