Outstanding In Ohinewai
Te Kauwhata, 20 Ohinewai North Road
-
$399,000
- 3

- 2

- 3

Photo: 1 of 16

| Property Information |
|---|
|
Large 230sqm Hinuera Stone home on generous 2028sqm (1/2 acre) site in 2 titles.
This home was built in the 80's and is an entertainers dream with large U shaped kitchen looking out into your open plan lounge, separate walk in pantry that is a room on its own. Double internal garaging, separate laundry, 3 double bedrooms and 2 bathrooms complete the picture of this very appealing family home. This property is unique in that it has its own bore and 2 x greenhouses which could suit someone wanting to grow their own niche home based business. Separate single garage and huge tar sealed parking area are extra bonuses of this private property in a prime commuter location. |
| Approx Floor Area | 230 sqm | ||||||
| Land Size | 2028 sqm | ||||||
| Tenure | Freehold | ||||||
| Approx year built | 1980 | ||||||
| Property condition | Excellent | ||||||
| Property Type | Lifestyle | ||||||
| House style | Lifestyle | ||||||
| Garaging/carparking | Internal access, Double lock-up, Off street, Free standing | ||||||
| Construction | Hinuera Stone | ||||||
| Joinery | Aluminium | ||||||
| Insulation | Ceiling | ||||||
| Flooring | Carpet | ||||||
| Heating/Cooling | Reverse cycle a/c, Other (Gas Fire) | ||||||
| Chattels remaining | Bore, 2x large green houses, large walk in pantry, Stove, TV aerial | ||||||
| Kitchen | Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood and Finished in Laminate | ||||||
| Total toilets | 2 | ||||||
| Living area | Open plan | ||||||
| Main bedroom | Double and Built-in-robe | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Additional rooms | Other (Walk in Pantry) | ||||||
| Laundry | Separate | ||||||
| Views | Rural | ||||||
| Aspect | North | ||||||
| Outdoor living | Entertainment area (Covered), BBQ area | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Partial | ||||||
| Land contour | Flat | ||||||
| Grounds | Tidy, Other (Huge parking area) | ||||||
| Water heating | Electric | ||||||
| Water supply | Bore | ||||||
| Sewerage | Septic | ||||||
| Locality | Close to schools |



