Dairy Grazing - 136.0881 Hectares
Orepuki, 136.1 Ha/100 Young Road
-
$1,300,000
Photo: 1 of 24

| Property Information |
|---|
|
Dairy Grazing - 136.0881 Hectares
Tucked under and adjoining the Longwood forest. Fully deer fenced, flat to medium contoured block presently leased for dairy grazing and grass harvesting. Has amazing deer capturing potential. Vendor will look at all purchase options. |
| Land area | Bush Area Hectare: 42, Hayable Hectares: 60, Area in Grass: 94, Cultivatable Hectares: 80 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 5 km, Nearest Town: Orepuki, Rural Delivery (Yes), Schooling Primary: Riverton/Tutapere, Bus Primary (Yes), Schooling Secondary: Riverton/Tuatapere, Bus Secondary (Yes) | ||
| Tenure | Freehold: Yes | ||
| Property Type | Grazing, Deer | ||
| House Comments | Bare Land | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1250mm) | ||
| Aspect | Southeasterly predominantly | ||
| Fencing | Fencing - Type & Condition: Deer fenced- total | ||
| Land contour | Flat (ha: 30), Hill: 31, Rolling: 75 | ||
| Subdivision - No Paddocks | Main: 23, Holding: 2, Hillblocks: 2 | ||
| Soil Types | Pukemaori | ||
| Weeds / pests | Some broom & gorse (sprayed) | ||
| Shelter Trees | Pine/native forrest | ||
| Water supply | Natural-creeks & dams (troughs laid out) | ||
| Fertiliser | To Balance recommendations | ||
| Access & tracks | Well tracked throughout property | ||
| Stockyards | Deer & Cattle | ||
| Land Usage | Dairy grazing, deer farming, deer capturing | ||
| Management Policy | leased to neighbour for dairy run off and grass harvesting | ||
| Present Stock | Winter grazing 600 cows, 110 RI all year | ||
| Sheds | Other Shedding: 10 bay hayshed, implement | ||
| Stock & Plant Available at Valuation | No |



