103 Ha (255 acres) Dairy Run Off
Woodlands, 733 Rakahouka - Hedgehope Road
-
$2,200,000 Plus GST (if any)
- 4

- 1

- 1

Photo: 1 of 14

| Property Information |
|---|
|
This ideal Dairy Run Off and heifer block features four bedroom home, large covered yards, cattle yards, excellent water, well fenced and good soils and fert history. Secure your feed requirements now 18km to Invercargill and Edendale.
|
| Land area |
| ||||
| Location & services | Nearest Town: Invercargill / Winton, Rural Delivery (Yes) | ||||
| Approx year built | 1949 | ||||
| Property Type | Grazing, Finishing, Sheep & Cattle | ||||
| Construction | Brick and roughcast | ||||
| Joinery | Wooden | ||||
| Roof | Iron | ||||
| House Details | Lounge Room, Family Room, Kitchen and Laundry | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1200) | ||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Curtains | ||||
| Total toilets | 1 | ||||
| Aspect | North to nor west | ||||
| Fencing | Fencing - Type & Condition: 8 wire fencing and netting | ||||
| Present Condition | 6 ha in winter crop, 5.6 ha in 20 yr old Pinus Radiata, 5.4 ha gorse gully and the balance in grass | ||||
| Subdivision - No Paddocks | Main: 24, Holding: 3 | ||||
| Soil Types | Pukemutu and Dacre | ||||
| Water supply | Bore water to paddocks, Domestic Water Source: Tank water | ||||
| Fertiliser | 19 years of records available - 350kg pa ha Super 10, Lime 2.5 per ha - soil tests also available | ||||
| Access & tracks | Excellent | ||||
| Stockyards | Covered | ||||
| Land Usage | 5.5 hectares of Pine woodlots and shelter trees mac & pines Crop yeilds 15 Ton per ha | ||||
| Present Stock | Has run up to 2000 stock units | ||||
| Production | Lambing %: 150 | ||||
| Sheds | Main Shedding: 3 stand shed and covered yards, Haybarns: 3 bay haybarn | ||||
| Farm Chattels | By negotiation |



