148.9Ha Dairy grazing/Deer 148.9 Ha
Greenpoint, 2351 Bluff Road, (148.9Ha)
-
$2,000,000
Photo: 1 of 14

| Property Information |
|---|
|
Farming - Future Investment
Flat to medium contour block running down to the beach on Foveaux Straight with 1.2kms of coastline. In the process of gaining consents for a 9 tower wind farm, which would create long term secured returns. Presently being utilized as deer grazing/finishing and dairy grazing. Fully deer fenced. Ideal future investment! |
| Land area | Hayable Hectares: 40, Area in Grass: 140, Cultivatable Hectares: 100 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 3, Nearest Town: Bluff, Location / District: Greenhills, Rural Delivery (Yes), Schooling Primary: Bluff, Bus Primary (Yes), Schooling Secondary: Invercargill, Bus Secondary (Yes) | ||
| Tenure | Freehold: Yes | ||
| Property Type | Grazing | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1100) | ||
| Aspect | South West | ||
| Fencing | Fencing - Type & Condition: Deer fenced | ||
| Land contour | Flat (ha: 40), Rolling: 108 | ||
| Subdivision - No Paddocks | Main: 13 | ||
| Weeds / pests | Some gorse | ||
| Shelter Trees | Native | ||
| Water supply | Natural | ||
| Fertiliser | To balance recommendation | ||
| Access & tracks | Internal lane | ||
| Land Usage | Deer grazing / Beef cattle grazing | ||
| Present Stock | Beef cattle and deer |



