122.9 Ha (303 acres) Ideal First Dairy Farm
Gore, 183 Chittock Road
-
$3,900,000
- 3

- 1

- 2

Photo: 1 of 7

| Property Information |
|---|
|
Nice first farm with potential to lift production. Currently has 120,000 shares, 30 aside herringbone shed, 400+ cow yard, consent for 450 cows to 31st May 2019.
Nice easy contour, good shelter and infrastructure, good pastures. Three bedroom brick and roughcast home. |
| Land area | Hayable Hectares: 122.8, Area in Grass: 118, Cultivatable Hectares: 122.8 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 10, Nearest Town: Gore, Location / District: Gore, Rural Delivery (Yes), Schooling Primary: Gore, Bus Primary (Yes), Schooling Secondary: Gore, Bus Secondary (Yes) | ||||
| Approx year built | 1960 | ||||
| Property Type | Dairy | ||||
| House style | Contemporary | ||||
| Construction | Brick & roughcast | ||||
| Joinery | Wooden | ||||
| Roof | C/iron | ||||
| House Details | Lounge Room, Kitchen, Laundry and Heating/Cooling | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1150mm) | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Curtains, Domestic Water Pump | ||||
| Total toilets | 1 | ||||
| Aspect | South West | ||||
| Fencing | Fencing - Type & Condition: Post & wire electric | ||||
| Land contour | Flat (ha: 62.8), Rolling: 60 | ||||
| Present Condition | 4 hectares winter crop, 8 hectares new grass, 16 hectares 2 year old grass with the balance in permanant pasture. | ||||
| Subdivision - No Paddocks | Main: 41, Holding: 2 | ||||
| Shelter Trees | Pine/Willow | ||||
| Water supply | Bore, Domestic Water Source: Tank | ||||
| Effluent Disposal | new 90 day holding pond | ||||
| Fertiliser | History available | ||||
| Access & tracks | Good lanes with gravel on farm | ||||
| Stockyards | Cattle yards | ||||
| Land Usage | Dairy | ||||
| Present Stock | 320 cows | ||||
| Milk Solids | Yr 1 Kg Milk Solids: 110000, Yr 2 Kg Milk Solids: 115000, Yr 3 Kg Milk Solids: 120000, Budgeted Milk Solids: 120-130,000 | ||||
| Sheds | Main Shedding: 30 aside herringbone, Other Shedding: 3 bay calf rearing shed/2 bay implement shed | ||||
| Stock & Plant Available at Valuation | Yes |



