82.05Ha Sheep/Beef Runoff
Pukemaori, 2122 Otautau Tuatapere Road
-
$1,100,000
- 4

- 1

- 2

Photo: 1 of 16

| Property Information |
|---|
|
Set on the banks of the Orawia River, this character property can be purchased separately with 14.74 hectares of land and buildings and a further 66.78 hectares of medium hill block.
Excellent four bedroom family home with stunning grounds. 4 stand woolshed and covered yards - very good outbuildings. 8 hectares of Douglas Fir, 4.5 hectares of Kale with the balance in grass. Post and netting fencing with good access/tracks. Stock water is pumped from the pond and gravity fed to paddocks. |
| Land area | Bush Area Hectare: 5, Hayable Hectares: 60, Area in Grass: 75, Cultivatable Hectares: 7 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 8, Nearest Town: Tuatapere, Location / District: Pukemaori, Rural Delivery (Yes), Schooling Primary: Tuatapere, Bus Primary (Yes), Schooling Secondary: Tuatapere, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Approx year built | 1950 | ||||
| Property Type | Grazing, Forestry, Rural Land, Sheep & Cattle, Deer | ||||
| House style | Character | ||||
| Construction | Brick | ||||
| Joinery | Wooden | ||||
| Roof | C/iron | ||||
| House Details | Lounge Room, Family Room, Kitchen, Laundry, Heating/Cooling, Insulation and Water heating | ||||
| House Comments | Very well presented clinker brick four bedroom home | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Curtains, Wash Taps, Domestic Water Pump | ||||
| Aspect | South/East | ||||
| Fencing | Fencing - Type & Condition: Post & netting - 13Ha deer fenced | ||||
| Land contour | Flat (ha: 20), Hill: 22.05, Rolling: 40 | ||||
| Present Condition | 10Ha ex winter feed, 6Ha young grass, 4Ha winter crop | ||||
| Subdivision - No Paddocks | Main: 25, Holding: 3 | ||||
| Shelter Trees | Pines, willows, natives, 5ha Douglas firs (2000 planted) | ||||
| Water supply | Stock water is pumped from pond and gravity fed to paddocks, Domestic Water Source: Tank | ||||
| Fertiliser | Available - 350kg super 10 per hectare | ||||
| Access & tracks | Good access lanes | ||||
| Stockyards | Sheep & cattle yards x 2 | ||||
| Land Usage | Heep/beef and dairy grazing | ||||
| Management Policy | Fatten up to 2000 lambs averaging 18kg, 110 Yr1 heifers, 30 Yr2 heifers, 80 ewes | ||||
| Sheds | Main Shedding: 4 stand woolshed/covered yards, workshop, Other Shedding: Implement shed |



