"Hollyburn" Sheep/Cattle or Deer - 411.42Ha
Tuatapere, 415 Rowley Road, 411.42Ha
-
$3,200,000 Plus GST (if any)
- 3

- 2

Photo: 1 of 28

| Property Information |
|---|
|
411 HA (1015 acres) all deer fenced. The property has a diverse range of uses capable of breeding and finishing sheep, beef, deer or dairy run-of.
Consists of 310 HA effective, medium hill with good pastures and excellent lane systems. Balance of area approximately 100 HA in attractive native bush. Consented rock quarry showing good cash flow a bonus. Well presented 3 bedroom homestead with a 2 bedroom self contained lodge nearby. Large shedding includes 4 stand RB woolshed / covered cattle and deer yards / large workshop and large implement shed, all in excellent condition. |
| Property Name | Rapid #: 415 | ||
| Land area |
| ||
| Location & services | Nearest Town: Tuatapere, Schooling Primary: Tuatapere, Schooling Secondary: Tuatapere | ||
| Property Type | Grazing, Specialist Livestock | ||
| House style | Large home with open plan living | ||
| Construction | Brick and roughcast | ||
| House Details | Lounge Room, Dining Room and Family Room | ||
| House Comments | Three bedroom brick and roughcast home - large open plan living/dining - 2 toilets and bathrooms. | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1250mm) | ||
| Chattels remaining | Dishwasher, Domestic Water Pump | ||
| Total toilets | 2 | ||
| Fencing | Fencing - Type & Condition: total deer fenced to a high standard | ||
| Land contour | Rolling: 411.42 | ||
| Present Condition | 100 Ha native bush - balance in grass and crop | ||
| Subdivision - No Paddocks | Main: 40, Holding: 4 | ||
| Weeds / pests | Ragwort/Seasonal | ||
| Water supply | Natural on farm, tank to homestead and lodge, Domestic Water Source: tank | ||
| Fertiliser | to "healthy soils" | ||
| Access & tracks | excellent - Rowley Rd, Tuatapere | ||
| Stockyards | Cattle, deer and sheep yards | ||
| Land Usage | Effective are 4 stock units per acre = 3060. Bush area 1.5 stock units per each acre = 370 Carrying capacity = 3430 stock units | ||
| Production | Lambing %: 150, Lamb Weights: 17.5, Wool Weights: 5.5 | ||
| Sheds | Main Shedding: 3 stand raised board woolshed, Haybarns: 20mx20m boat shed, Other Shedding: large deer shed, 13.5mx12m workshop | ||
| Managers / workers housing | 2 bedroom lodge |



