Location, Location, Location
Johnsonville, 6/19 Phillip Street
-
$299,000
- 2

- 1

Photo: 1 of 14

| Property Information |
|---|
|
Open Home Dates:
Very tidy two bedroom unit, close to Mall and transport, separate kitchen and carport. Great for Professional Couple or single person.
|
| Approx Floor Area | 80 sqm |
| Tenure | Unit |
| Property condition | Good |
| Property Type | Block of units |
| Garaging/carparking | Open carport, Off street |
| Construction | Cedar |
| Joinery | Aluminium |
| Roof | Longrun |
| Insulation | Ceiling |
| Flooring | Carpet |
| Window coverings | Drapes, Curtains |
| Heating/Cooling | Electric |
| Electrical | TV points |
| Chattels remaining | Rangehood, Panel Heater, Bathroom Heater/Extractor, Drapes, Fixed floor coverings, Light fittings, Stove |
| Kitchen | Original, Separate, Upright stove, Rangehood, Pantry and Finished in Laminate |
| Living area | Open plan |
| Total toilets | 1 |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Main bathroom | Bath, Shower over bath, Exhaust fan, Heater |
| Laundry | Separate |
| Views | Urban |
| Aspect | West |
| Outdoor living | Clothes line, BBQ area, Deck/patio |
| Fencing | Partial |
| Land contour | Flat |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed (Sizes: 2m x 2m, Number of sheds: 1) |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to transport, Close to schools, Close to shops |



