553ha Of Great Contour Mix With Presentation And Versatility
Taumarunui, 901 Waimihi-Ongarue Road
-
Price by Negotiation
- 4

- 2

- 2

Photo: 1 of 23

| Property Information |
|---|
|
*1500-1800 cattle plus sheep wintered in a normal season (see stock numbers in memorandum)
*Attractive heifer grazing and hay making contour with some steeper sidlings, approx. 1050 B/S *Baleage made last season *Very well presented with improvements in great order including a very substantial 2 storied homestead plus 2nd brick house *Water is a feature of Pukewaikaha meaning "Hill of strong water" *4 stand woolshed with approx. 2000NP *Tarseal access *Mairoa ash with pumice flats *Inspection is a must *Contact agent for an appointment to view |
| Property Name | Pukewaikaha | ||||
| Land area | Bush Area Hectare: 46, Area in Grass: 506 (1250 acres) | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 29, Nearest Town: Taumarunui, Location / District: Ongarue, Rural Delivery (Yes), Schooling Primary: Ongarue and Taumurunui, Bus Primary (Yes), Schooling Secondary: Taumarunui, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Property Type | Grazing, Finishing, Rural Land, Sheep & Cattle | ||||
| House style | 2 story | ||||
| Construction | Weather board and brick | ||||
| Roof | Iron | ||||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite and Water heating | ||||
| House Comments | Both houses in very good condition | ||||
| Property features | Average rainfall (Average Rainfall/Climate: District average 2286ml) | ||||
| Total toilets | 2 | ||||
| Aspect | North/ West | ||||
| Fencing | Fencing - Type & Condition: Good Conventional | ||||
| Land contour | Flat (ha: 67.45), Hill: 172 (mainly faces), Rolling: 313.12 | ||||
| Airstrip | Yes | ||||
| Present Condition | Very good with big recent imputs, fencing, tracking, water, fert, buildings | ||||
| Subdivision - No Paddocks | Main: 72, Holding: yes, Hillblocks: 2ha 12 yr Black walnut | ||||
| Soil Types | Mairoa and Ongarue ash, pumice on flats | ||||
| Shelter Trees | 1.5ha 34 yr pines | ||||
| Water supply | 5 Sep gravity and ram systems - most paddocks troughed, Domestic Water Source: Spring - Gravity | ||||
| Fertiliser | Great history over 20-30 years - see soil tests | ||||
| Access & tracks | Good with access over total farm | ||||
| Stockyards | 1 | ||||
| Land Usage | Big emphisis on dairy grazing | ||||
| Present Stock | 6,500 approx. 12.98 s/u per ha (5.26 per acre) | ||||
| Production | Lambing %: 138, Lamb Weights: 17.5, Cattle Weights: 320-350kg | ||||
| Sheds | Main Shedding: Woolshed and covered yards 2000NP, Haybarns: 6, Other Shedding: Full Complement | ||||
| Managers / workers housing | 3 bedroom brick with office, modern construction |



