The Price is Right
Katikati, 2670 State Highway
-
$497,000
- 3

- 1

- 4

Photo: 1 of 21

| Property Information |
|---|
|
In fact it is better than right it is priced to SELL RIGHT NOW!
This is a property that has so much to offer and presents itself perfectly to run your business from home. The current owners have enjoyed 16 years of the fruits of their labour with a huge array of producing trees and vegetable gardens, and are leaving this well established 2 hectare property for the new owners to benefit from their hard work. With the Fairview Golf Club on the boundary you will enjoy a beautiful elevated rural outlook to include a peek of the harbour and the Kaimai Ranges as a backdrop. The large brick home is well laid out for family living and this combined with excellent shedding plus a studio really presents the buyer with multiple opportunities. This property more than meets the market, it beats it - the rest is up to you. |
| Approx Floor Area | 205 sqm | ||||||||||||||
| Land Size | 2.0191 Ha | ||||||||||||||
| Tenure | Freehold | ||||||||||||||
| Approx year built | 1984 | ||||||||||||||
| Property condition | Good | ||||||||||||||
| Property Type | Lifestyle | ||||||||||||||
| House style | Lifestyle | ||||||||||||||
| Unit style | Number of levels: 1 | ||||||||||||||
| Garaging/carparking | Double lock-up, Single lock-up, Auto doors (Number of remotes: 1) | ||||||||||||||
| Construction | Brick | ||||||||||||||
| Joinery | Aluminium | ||||||||||||||
| Roof | Concrete tile and Tile | ||||||||||||||
| Insulation | Ceiling | ||||||||||||||
| Flooring | Carpet and Vinyl | ||||||||||||||
| Window coverings | Drapes | ||||||||||||||
| Heating/Cooling | Woodfire (Open) | ||||||||||||||
| Chattels remaining | Outside sink and bench, Heated towel rails, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial, Fixed floor coverings | ||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Extractor fan, Double sink, Gas bottled, Electric cooking, Pantry, Gas cooking and Finished in Laminate | ||||||||||||||
| Living area | Open plan, Separate living | ||||||||||||||
| Total toilets | 2 | ||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||
| Additional rooms | Family, Office / study | ||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||
| Lounge Room | Open Plan,Sunken | ||||||||||||||
| Laundry | Separate | ||||||||||||||
| Workshop | Combined, Separate | ||||||||||||||
| Views | Rural, Private, Water | ||||||||||||||
| Aspect | North | ||||||||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Pool (Inground), Garden, BBQ area | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Fencing | Partial | ||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||
| Garden | Garden shed (Number of sheds: 1) | ||||||||||||||
| Water heating | Electric | ||||||||||||||
| Water supply | Town supply | ||||||||||||||
| Access & tracks | Excellent | ||||||||||||||
| Sewerage | Septic | ||||||||||||||
| Locality | Close to schools | ||||||||||||||
| Stove | Stove |

Contact Details
-
Lynda Perry
- mob:
- 0274 905 951
- ph:
- 07 549 0655
-
-
Christine Anderson
- mob:
- 027 500 1344
- ph:
- 07 5490655
-


