$100,000 OFF
Katikati, 58 McMillan Road
-
$669,000
- 3

- 2

- 2

Photo: 1 of 34

| Property Information |
|---|
|
Open Home Dates:
A MASSIVE price reduction on this gorgeous riverside property.
Make your dreams come true for only $669,000. Call us NOW! Move in NOW! It won't be around for long. |
| Approx Floor Area | 251 sqm | ||||||||||||
| Land Size | 1.4443 Ha | ||||||||||||
| Tenure | Freehold | ||||||||||||
| Approx year built | 1976 | ||||||||||||
| Property condition | Renovated, Excellent | ||||||||||||
| Property Type | Lifestyle | ||||||||||||
| House style | Lifestyle | ||||||||||||
| Garaging/carparking | Double lock-up | ||||||||||||
| Construction | Plaster and Board & Batten | ||||||||||||
| Joinery | Timber | ||||||||||||
| Roof | Colour steel | ||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||
| Flooring | Timber, Carpet and Polished | ||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||
| Heating/Cooling | Woodfire (Closed), Ceiling fans | ||||||||||||
| Electrical | TV points, TV aerial, Phone extensions | ||||||||||||
| Property features | Smoke alarms, Other (HRV System) | ||||||||||||
| Chattels remaining | Ride-on Husqvarna is negotiable as are all appliances, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||
| Kitchen | New, Designer, Modern, Open plan, Dishwasher, Upright stove, Rangehood, Breakfast bar, Gas bottled, Pantry and Finished in Other (Caesar Stone) | ||||||||||||
| Total toilets | 2 | ||||||||||||
| Living area | Formal lounge | ||||||||||||
| Main bedroom | Double | ||||||||||||
| Ensuite | Separate shower | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||
| Additional rooms | Office / study | ||||||||||||
| Main bathroom | Spa bath, Shower over bath, Exhaust fan | ||||||||||||
| Laundry | Separate | ||||||||||||
| Workshop | Separate | ||||||||||||
| Views | Rural, Bush, Private | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Partial | ||||||||||||
| Land contour | Flat | ||||||||||||
| Grounds | Tidy, Landscaped/designer, Backyard access | ||||||||||||
| Water heating | Wetback, Electric | ||||||||||||
| Water supply | Town supply | ||||||||||||
| Sewerage | Septic |

Contact Details
-
Lynda Perry
- mob:
- 0274 905 951
- ph:
- 07 549 0655
-
-
Christine Anderson
- mob:
- 027 500 1344
- ph:
- 07 5490655
-


