Time For A Change!
Levin, 88 Avenue north road
-
$620,000
- 3

- 3

- 2

Photo: 1 of 12

| Property Information |
|---|
|
Such a versatile property to start a new chapter in your life. Built to exacting specifications with fantastic features, double glazing, 3 well appointed ensuites for guests, private patio areas, excellent small orchard and vege plot. Excellent grazing land and cattle yards. Close to Levin town centre and only 1 1/4 hours approximately to Wellington and 35 minutes approximately to Palmerston North. Vendors reluctantly leaving to downsize, means opportunity for astute buyer to reap the benefits.
|
| Approx Floor Area | 226 sqm |
| Land Size | 1.8249 Ha |
| Approx year built | 2002 |
| Property condition | Excellent |
| Property Type | Lifestyle |
| House style | Executive |
| Garaging/carparking | Internal access, Double lock-up, Auto doors (Number of remotes: 2) |
| Construction | Firth Hot Block with reinforced steel |
| Joinery | Aluminium, Double glazing |
| Roof | Concrete tile and Tile |
| Insulation | Walls, Floor, Ceiling |
| Flooring | Tiles and Carpet |
| Window coverings | Drapes |
| Heating/Cooling | Woodfire (Closed), Solar, Central heating |
| Electrical | TV points, TV aerial, Phone extensions |
| Property features | Smoke alarms, Other (Sky) |
| Chattels remaining | Water pump Heated mirror Alarm Solar panels Air conditioner unit Heat exchange unit Marble statue, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Separate cooktop, Rangehood, Gas bottled, Pantry and Finished in Laminate |
| Living area | Separate living, Open plan |
| Total toilets | 4 |
| Main bedroom | Double and Walk-in-robe |
| Ensuite | Spa bath, Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Entrance | Tiled |
| Laundry | Separate |
| Workshop | Combined |
| Views | Rural |
| Aspect | North |
| Outdoor living | Clothes line, Verandah |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy, Other (Greenhouse) |
| Garden | Garden shed (Number of sheds: 1) |
| Water heating | Solar, Electric |
| Water supply | Town supply, Tank (size: 10000 gal) |
| Sewerage | Septic |
| Locality | Close to transport, Close to schools, Close to shops |



