Location and Scope
Matamata, 243 Matai Road
-
$450,000 Plus GST (if any)
Photo: 1 of 11

| Property Information |
|---|
|
Located just over 6km from Matamata set amongst Lifestyle blocks and farms, this 8 Hectare block has the perfect mix of lifestyle and productivity requirements. With flat to undulating contour and some sidlings, this property has a number of beautiful mature trees. The large disused poultry shed has a concrete floor, and could be utilised in many ways. Some new fencing has been carried out with a metal driveway, along with stock loading ramp and holding pen. The property has been grazing 24 carry over cows, 14 bulls, and has produced approximately 90 bales of hay every year. Vendors have purchased a farm out of the area and are "VERY MOTIVATED" to sell this block. Should you require a grazing block, or a retirement block with some land to build a new home, OR have a venture in mind, consider taking a look at this block.
|
| Property Name | 243A Matai Road, Rapid #: 2 | ||||
| Land area | Area in Grass: All in grass | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Matamata, Location / District: Matamata Piako, Rural Delivery (Yes), Schooling Primary: Matamata, Bus Primary (Yes), Schooling Secondary: Matamata College, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Property Type | Grazing, Rural Land, Specialist Livestock, Other/Unspecified | ||||
| Aspect | North East | ||||
| Fencing | Fencing - Type & Condition: Dairy type with some post and wire | ||||
| Present Condition | undulating with some sidling on the eastern boundary. | ||||
| Subdivision - No Paddocks | Main: 6 | ||||
| Soil Types | Complex soil type - sandy plus silt | ||||
| Weeds / pests | Clean block | ||||
| Shelter Trees | Specimen | ||||
| Water supply | No water - rain water | ||||
| Fertiliser | Maintenance super | ||||
| Access & tracks | Driveway | ||||
| Stockyards | Loading Ramp + Yards | ||||
| Land Usage | Grazing - 24 Carryover Cows 14 Bulls. Makes approximately 90 round bales of hay on property 10 equivalents. | ||||
| Present Stock | 24 Carryover Cows - 14 Bulls | ||||
| Sheds | Other Shedding: Poulty shed (disused) Floor area 1044.00 |



