241 HECTARE PLAYGROUND
Paeroa, 663 Komata Reefs Road
-
$1,550,000 Plus GST (if any)
- 3

- 1

- 2


| Property Information |
|---|
|
Priced to sell, this large grazing unit in 3 titles is not for the faint hearted. For those eager to take on a challenge this property has plenty of room for improvement. There is good infrastructure in place, with new fencing and yards and 120 hectares effective. Lots of potential and plenty of options available here.
|
| Property Name | Rapid #: 663 | ||
| Land area | Bush Area Hectare: 120, Hayable Hectares: 7, Area in Grass: 120, Cultivatable Hectares: 7 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 10, Nearest Town: Paeroa, Schooling Primary: Paeroa, Schooling Secondary: Paeroa | ||
| Approx year built | 1979 | ||
| House style | Bungalow | ||
| Construction | Brick | ||
| Joinery | Timber | ||
| Roof | Iron | ||
| House Details | Lounge Room, Dining Room, Kitchen, Insulation and Water heating | ||
| Property features | Average rainfall (Average Rainfall/Climate: High rain fall) | ||
| Chattels remaining | Sleepout, Drapes, Fixed floor coverings, Light fittings, TV aerial, Dishwasher | ||
| Total toilets | 1 | ||
| Aspect | North | ||
| Fencing | Fencing - Type & Condition: Mixture of old and new | ||
| Subdivision - No Paddocks | Main: 10 | ||
| Soil Types | Predominately Waihi Ash | ||
| Weeds / pests | Gorse, cali's, ragwort | ||
| Water supply | Stream | ||
| Fertiliser | 15% Potash Super 29 tonne approx. + Lime | ||
| Access & tracks | Good | ||
| Stockyards | New | ||
| Land Usage | Grazing replacement dairy heifers and carry over cows. 1000 - 1200 stock units |



