The Price Is Seriously Slashed!
Waihi, 608 Waihi Whangamata Road
-
$2,600,000 Plus GST (if any)
- 3

Photo: 1 of 14

| Property Information |
|---|
|
Down from $3.1m to an absolutely attractive $2.6m!! If you're serious about buying a farm this season then my Vendors are seriously the ones you need to treat with. This 111 hectare property produced 82,000 MS last season and so represents excellent buying given the strong payout.
Call me today to view, the excellent predominately dairy Jersey herd is also available and so would make an excellent walk in - walk out deal. |
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 6, Location / District: Waihi, Rural Delivery (Yes), Bus Primary (Yes), Schooling Secondary: Waihi, Bus Secondary (Yes) | ||||
| Tenure | Freehold: yes | ||||
| Property Type | Dairy | ||||
| Construction | Concrete block | ||||
| Joinery | Aluminium | ||||
| Roof | Iron | ||||
| House Details | Lounge Room, Kitchen and Laundry | ||||
| Fencing | Fencing - Type & Condition: Post and wire electric | ||||
| Present Condition | 86ha Flat to rolling,16ha Medium Sidlings,7.3ha Steep sidlings and gullies, 2.6ha Bush | ||||
| Subdivision - No Paddocks | Main: 40 | ||||
| Soil Types | Waihi Ash | ||||
| Water supply | Bore- tank- gravity feed | ||||
| Effluent Disposal | Volume pump-RC Stream | ||||
| Access & tracks | Well raced | ||||
| Land Usage | No crops done on farm until this year. All silage has been made on farm – none has been brought in. PK 08/09 - nil 09/10 - 20 Ton approx 10/11 - 60 T approx Contour mix i.e. % Flat % Rolling etc 86ha Flat to rolling 16ha medium sidlings 7.3ha Steep sidlings and gullies 2.6ha bush Young stock policy- grazed on/off farm. Calves have been kept on farm all year and most yearlings grazed off (smallest 10 or 20 kept home) - this is for last two seasons. This season grazing all yearlings off and calves will be grazed off at Nov/Dec. Stock Information 275 cows milked Calving date of July 17th 43 Calves and 20 rising 2 year old raised | ||||
| Milk Solids | Yr 1 Kg Milk Solids: 70280, Yr 2 Kg Milk Solids: 68625 | ||||
| Sheds | Main Shedding: 24 bale rotary, Haybarns: half round implement shed, Other Shedding: Calf shed |



