112 Hectare Dairy Unit
Morrinsville, 2150B State Highway 27
-
$5,000,000 Plus GST (if any)
Photo: 1 of 14

| Property Information |
|---|
|
* 112.92 hectares (more or less)
* 149,194 Fonterra shareholding * 26 ASHB * 6 hectares maize * 2x 3 bedroom houses * 1x 4 bedroom house * Waitoa Ash soils An excellent opportunity to own a sizeable dairy unit milking 320 cows with 149,000 kg/MS produced 2010/2011 season. Good soil type with strong fertility, room for improvement and plenty of scope with easy 95% flat/rolling contour. |
| Land area | Hayable Hectares: 107.27, Area in Grass: 112.92, Cultivatable Hectares: 112.92 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 30, Nearest Town: Morrinsville, Location / District: Patetonga, Rural Delivery (Yes), Schooling Primary: Kaihere / Tahuna, Bus Primary (Yes), Schooling Secondary: Morrinsville / Hauraki, Bus Secondary (Yes) | ||||
| Property Type | Dairy | ||||
| House Comments | House 1 - 4 bedroom weatherboard, open plan kitchen, double garage House 2 - 3 bedroom brick, open plan kitchen - dining, attached carport House 3 - 3 bedroom brick and office, double garage | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1200 - 1400) | ||||
| Aspect | North East | ||||
| Fencing | Fencing - Type & Condition: Post and batten 7 wire boundary - post 3 wire electric internal | ||||
| Land contour | Flat (ha: 107), Rolling: 5 | ||||
| Subdivision - No Paddocks | Main: 66 | ||||
| Soil Types | Waitoa Ash | ||||
| Weeds / pests | Minimal | ||||
| Shelter Trees | A few pines | ||||
| Water supply | Creek | ||||
| Effluent Disposal | Hydrants - lined pond | ||||
| Fertiliser | Effluent and 1/2 tonne lime and super as requested | ||||
| Access & tracks | 3 race system | ||||
| Land Usage | Dairy | ||||
| Management Policy | 25 - 30 day summer rotational programme. Calfing down 330 cows, 6 ha maize planted | ||||
| Present Stock | 320 cows | ||||
| Production | Last 3 Year Average: 131000 | ||||
| Milk Solids | Yr 1 Kg Milk Solids: 149000, Yr 2 Kg Milk Solids: 122000, Yr 3 Kg Milk Solids: 122000 | ||||
| Sheds | Main Shedding: 26 ASHB, Haybarns: 3, Other Shedding: 3 bay implement shed and 2 calf sheds | ||||
| Stock & Plant Available at Valuation | Yes | ||||
| Staffing Details | 2 |



