The WOW Factor!
Motueka, 0 Motueka Valley Highway
-
Price by Negotiation
- 2

- 2

- 5

Photo: 1 of 35

| Property Information |
|---|
|
With the GST paid by the vendors this unique retreat is now your golden opportunity!
A thoughtfully designed property that puts you off the grid and into excellence. With fabulous views down the valley and river and an oasis at your doorstep. This property is one of those that you can only imagine and dream about never knowing it is right now in existence. Central heating, solar, generator and spring water. Your own wine cellar, walk in cool store and pantry. Imagine geese and ducks strolling and swimming in the 3 ponds supplying you with fresh beautiful eggs while they watch you pick your own olives or meander through your citrus grove. Enjoy beautiful nuts off the trees, pick apples, pears, feijoas, loquats, quinces, plums, apricots, guavas and berries. Under the birch trees you will find edible mushrooms (birch boletos) at the right time of year. With over 22 ha of land you can even catch your own meat on the property if you wish. This property is an absolute one in a lifetime opportunity that would suit all lifestylers of any age and those wanting to escape from it all. Your dining window is a picture window to the outside that is forever moving with tuis and bellbirds, falcon and hawks and other such beautiful bird life. Come inside after a day of strolling on the property, swimming in the great swimming holes in the Motueka River or after a days work in town, and have a relaxing rest in the finest of Finnish saunas. Listen to the growing of the precious forestry trees, your retirement money! Enjoy the thought of free flowing spring water with no pump required to supply this liquid gold to your house! There is so much more to this property that you need to call me now to find out, Your opportunity is here and now. Call me now to view. |
| Land Size | 22.237 Ha | ||||||||||||||||
| Tenure | Freehold | ||||||||||||||||
| Approx year built | 1998 | ||||||||||||||||
| Property condition | Excellent | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Other (Open plan living, close to nature) | ||||||||||||||||
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 3), Free standing | ||||||||||||||||
| Construction | Plaster and Wood, Douglas Fir Beams & Rafters, Macrocarpa Ceiling, Rimu Ceiling in Bathroom | ||||||||||||||||
| Joinery | Timber, Double glazing | ||||||||||||||||
| Roof | Colour steel | ||||||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||||||
| Flooring | Tiles | ||||||||||||||||
| Heating/Cooling | Woodfire (Open), Other (Hot Water Radiators, Central Heating through Rayburn.) | ||||||||||||||||
| Chattels remaining | Generator (Yanmar 3.7kw), Trace Invertor Batteries x 8 (6 volt), Fridge, 2 x Gas Bottles, Dishwasher, 2 x 25,000ltr Water Tanks, Rayburn Wood Range, Washing Machine, Sauna Equipment, Exterior Macrocarpa Table Set, Gas Stove, Light fittings | ||||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Upright stove, Gas bottled, Pantry and Finished in Timber and Other (Timber is Solid Rimu) | ||||||||||||||||
| Living area | Open plan | ||||||||||||||||
| Total toilets | 2 | ||||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||||
| Ensuite | Separate shower, Bath | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Additional rooms | Other (Wine Cellar, Sauna Room in Ensuite (Wood Fired), Coolstore) | ||||||||||||||||
| Main bathroom | Separate shower | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Views | Water, Rural | ||||||||||||||||
| Aspect | North | ||||||||||||||||
| Outdoor living | Entertainment area (Partly covered), Clothes line, Deck/patio, Verandah | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Land contour | Sloping | ||||||||||||||||
| Grounds | Tidy | ||||||||||||||||
| Water heating | Wetback, Solar, litres: 270 | ||||||||||||||||
| Water supply | Tank (size: 2 x 25,000ltr=50,000ltr storage, gravity fed from spring fed creek supply) | ||||||||||||||||
| Sewerage | Septic | ||||||||||||||||
| Fixtures/chattels excluded | 2 x Freezers |
| More Details: | http://feature.harcourts.co.nz/0motuekavalley/ |



