Circa 1912 - Lifestyle Gem
Upper Moutere, 342 Supplejack Valley Road
-
$720,000 Plus GST (if any)
- 3

- 2

- 1

Photo: 1 of 52

| Property Information |
|---|
|
Attractive villa style home built around 1912, 15.69Ha (almost 39 acres), bach style accommodation, plus a separate sleepout with shower/toilet and a great array of historic farm style buildings such as the original hop drying shed offering many flexible uses. The grazing is a mix of gentle to rolling with some steeper area's toward the rear, currently runs approx. 45 sheep and their lambs. Two tranquil ponds, a creek and plantings of approx 1100 Fejoa trees (planted approx. 4 years ago and just waiting to bear fruit). If it is a tranquil, quiet, however very central location you seek, then you need to view this gorgeous lifestyle option as the Vendors appear very committed to moving on and are calling for offers. 2008 R.V. is $780,000. Offers treated seriously. (Sale + GST if any).
|
| Land Size | 15.69 Ha | ||||||||||||||||||
| Tenure | Freehold | ||||||||||||||||||
| Approx year built | 1912 | ||||||||||||||||||
| Property condition | Excellent | ||||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||||
| House style | Character | ||||||||||||||||||
| Garaging/carparking | Open carport, Free standing | ||||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||||
| Joinery | Timber | ||||||||||||||||||
| Roof | Iron | ||||||||||||||||||
| Flooring | Carpet and Vinyl | ||||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||||
| Heating/Cooling | Woodfire (Closed), Gas bottled, Other (Raeburn Stove with Wetback) | ||||||||||||||||||
| Chattels remaining | Gas Hob, Electric Wall Oven, 2 x Water Pumps, 4 x Rainwater Tanks, 2 x 25,000ltr Rainwater Holding Tanks, Dishwasher, Ceiling Fan, Gas Califont in bach, 3hp Irrigation Pump, Electric Fence Unit, Blinds, Drapes, Fixed floor coverings, Light fittings | ||||||||||||||||||
| Total toilets | 2 | ||||||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||||||
| Ensuite | Separate shower | ||||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||||
| Bedroom 3 | Single and Built-in/wardrobe | ||||||||||||||||||
| Main bathroom | Bath, Shower over bath, Exhaust fan | ||||||||||||||||||
| Views | Rural | ||||||||||||||||||
| Aspect | North, East | ||||||||||||||||||
| Outdoor living | Entertainment area (Partly covered), Clothes line, Deck/patio, Verandah | ||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||||
| Grounds | Tidy | ||||||||||||||||||
| Water heating | Wetback, Electric, litres: 180 | ||||||||||||||||||
| Water supply | Bore, Tank | ||||||||||||||||||
| Sewerage | Septic | ||||||||||||||||||
| Locality | Close to schools | ||||||||||||||||||
| Fixtures/chattels excluded | All personal tools, Fridge, Microwave, Washing Machine, Clothes Dryer |



