Taumarunui Sheep/Beef unit of 1281 Hectares
Taumarunui, 189 Whakamaro Road
-
Price by Negotiation
- 4

- 2

- 2

Photo: 1 of 12

| Property Information |
|---|
|
Situated approximately 14kms from the Taumarunui township this larger sheep beef unit is carrying between 7500-8000 stock units off close to 1000 hectares of effective pastures.
* 1281 hectares of which approximately 1000ha is in grass * 200 hectares of mature native * 35 hectares of hay country * Rolling hill country with some steeper sidling's * Fenced into 104 paddocks * Four stand woolshed along with numerous other support buildings * Comfortable four bedroom family home * An ideal breeding unit or possible forestry option |
| Land area | Bush Area Hectare: 200, Hayable Hectares: 35, Area in Grass: 1000, Cultivatable Hectares: 35 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 14, Nearest Town: 14kms to Taumarunui, Location / District: Otonui, Rural Delivery (Yes), Schooling Primary: Taumarunui bus from River Road | ||
| Tenure | Freehold: 1281 | ||
| Property Type | Grazing, Forestry, Sheep & Cattle | ||
| Construction | Weatherboard | ||
| Joinery | Aluminium | ||
| Roof | Iron | ||
| House Details | Dining Room, Kitchen, Laundry, Heating/Cooling, Insulation and Water heating | ||
| House Comments | Outside painted 2009/10, upright stove, killing house | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1500-1600mls) | ||
| Chattels remaining | 2x sleepouts, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Curtains, Wash Taps, Domestic Water Pump | ||
| Total toilets | 2 | ||
| Outdoor living | Pool | ||
| Fencing | Fencing - Type & Condition: Conventional and with some premanant electric | ||
| Land contour | Flat (ha: 35) | ||
| Present Condition | 1000 hectares effective, balance Native bush | ||
| Subdivision - No Paddocks | Main: 104 | ||
| Soil Types | Mairoa Ash with sandstone/mudstone, papa | ||
| Weeds / pests | Undercontrol | ||
| Water supply | Natural springs, creeks, dams, troughs, natural spring gravity supply, 32 troughs approx, two holding tanks, Domestic Water Source: Roof-2 Large concrete tanks | ||
| Fertiliser | Last application mid October 10, 100 tonne super, Autumn 15 Tonne on flats | ||
| Access & tracks | Good atv tracks | ||
| Stockyards | 1 cattle, 5 sheep | ||
| Land Usage | Drystock with some dairy grazers, forestry | ||
| Management Policy | Breeding store, heaifers sold local trade at 2-2 1/2 years, steers bought as weeners or 18 months | ||
| Present Stock | 7500-8000 stock unit | ||
| Production | Lambing %: 110 | ||
| Sheds | Main Shedding: 4 stand R/B 1500 NP, Haybarns: 2 bay, 3 bay, Other Shedding: 3 Bay implement shed, 2 bay lockable, store room | ||
| Comments | Large scale, sheltered, valley floors, an improving property with potential to increase production |

Contact Details
-
Kerry Harty
- mob:
- 027 294 6215
- ph:
- 07 873 8700
- a/h:
- 07 873 7882
-
-
Karen Lennox
- mob:
- 027 559 4468
- ph:
- 07 873 8700
-


