Breeding/ Finishing On 301 Hectares
Ohura, 592 Waitewhena
-
$1,500,000 Plus GST (if any)
- 3

- 1

- 3

Photo: 1 of 22

| Property Information |
|---|
|
A well maintained property where all the hard work has been done. Offering a good balance and contour and wintering close to 3000 stock units, this drystock property is priced to sell on today market.
- 301.96 Hectares 746 acres - 250 hectares effective with the balance in native bush - Excellent fertilizer history - Fenced into 30 paddocks - Modern 3 bedroom brick home - 4 stand woolshed with 850 ewe night pen Motivated vendors who have sights set else where. Selling below GV which is $1,625,000 Phone or email Kerry today for more information. |
| Land area | Bush Area Hectare: 50, Area in Grass: 250, Cultivatable Hectares: 20 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 57km, Nearest Town: Taumarunui, Location / District: Ohura, Rural Delivery (Yes), Schooling Primary: Ohura, Bus Primary (No), Schooling Secondary: Boarding, Bus Secondary (No) | ||||
| Approx year built | 2000 | ||||
| Property Type | Grazing, Finishing, Forestry, Rural Land, Sheep & Cattle | ||||
| House style | Goldenhome | ||||
| Construction | Brick | ||||
| Joinery | Aluminium | ||||
| Roof | Tile | ||||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry and Water heating | ||||
| House Comments | 157m², 1x separate 2 car garage, 1x swimming pool | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 2000mls) | ||||
| Chattels remaining | Mains eletric fence unit, 4x Shearing plants, Double ended grinder, woolpress, headbale, pool pump and accessories, Blinds, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Wash Taps | ||||
| Total toilets | 1 | ||||
| Aspect | Various | ||||
| Outdoor living | Pool | ||||
| Fencing | Fencing - Type & Condition: Conventional and five wire electric all in good condition | ||||
| Land contour | Hill: 40%, Rolling: 60% | ||||
| Airstrip | Yes | ||||
| Present Condition | 250ha Effective, balance native bush | ||||
| Subdivision - No Paddocks | Main: 30, Holding: 6 | ||||
| Soil Types | Mairoa Ash/ Sandstone | ||||
| Weeds / pests | under control | ||||
| Water supply | Natural creeks and dams, some troughed water (holding paddock) | ||||
| Irrigation | NA | ||||
| Fertiliser | Regular applications. last app feb 2011 50 tonne RPR, 2010 250 tonne lime | ||||
| Access & tracks | well formed, good ATV access over block. | ||||
| Stockyards | 1x Cattle, 1x Sheep, 1x Satalite | ||||
| Land Usage | Dry stock, finishing/ breeding | ||||
| Management Policy | All lambs finished, calves sold at 9 months, calving november, lambing 10th September | ||||
| Present Stock | Wintered 1st June 1300 MA ewes, 69 MA cows, 250 hoggets, 60 calves, 2 horses, 380 lambs | ||||
| Production | Lambing %: 130, Calving %: 96%, Lamb Weights: 16.5 | ||||
| Sheds | Main Shedding: 4 stand wool shed NP 850 ewes 1200 lambs, Haybarns: 1, Other Shedding: 4 bay Imp |



