Deer To Be Different On 144 hectares
Otorohanga, 1481 Maihiihi Road
-
Price by Negotiation
- 4

- 1

Photo: 1 of 17

| Property Information |
|---|
|
Situated in the Paewhenua district this improving deer breeding/ finishing unit of 144.2395 hectares (356 acres) is well worth inspecting. 55 hectares gentle rolling, 89 hectares
medium to steep. Approximately 114 hectares effective. Stands of native bush, majority of the property deer fenced. Wintering approximately 1600 stock units. Fenced into 35 paddocks. Recently renovated 4 bedroom brick, good standard of support buildings. Capital value of $1,905,000. |
| Land area | Hayable Hectares: 55, Area in Grass: Apprix 114, Cultivatable Hectares: 55 | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Otorohanga, Location / District: Maihiihi, Rural Delivery (Yes), Schooling Primary: Maihiihi, Bus Primary (Yes), Schooling Secondary: Otorohanga College, Bus Secondary (Yes) | ||||
| Property Type | Sheep & Cattle, Deer | ||||
| Construction | Brick | ||||
| Joinery | Timber | ||||
| Roof | Iron | ||||
| House Details | Dining Room, Kitchen, Laundry, Heating/Cooling and Water heating | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1500 - 1800mls) | ||||
| Chattels remaining | Ceiling fan, Drapes, Light fittings, Dishwasher, Wash Taps | ||||
| Total toilets | 1 | ||||
| Aspect | Various | ||||
| Fencing | Fencing - Type & Condition: Deer fencing | ||||
| Airstrip | Yes | ||||
| Subdivision - No Paddocks | Main: 35 | ||||
| Soil Types | Mairoa Ash | ||||
| Weeds / pests | Some control required | ||||
| Water supply | Natural spring | ||||
| Fertiliser | DAP/ super applied to tactor country each year | ||||
| Access & tracks | Well tracked, lane way to deer shed | ||||
| Stockyards | yes | ||||
| Land Usage | Currently farmed as a Deer Breeding/ Finishing block and also doing trophy stock. Small component sheep/ beef. | ||||
| Management Policy | All animals taken through to two year olds, stags valuated for trophy potantial. | ||||
| Present Stock | 130 Ewes, 30 MA Cows, 20 Bulls/ heifers, 320 breeding hinds, 200 stags and 180 deer weaners | ||||
| Production | Lambing %: 160, Calving %: 90-95 | ||||
| Sheds | Main Shedding: Deer shed, 3 stand wool shed, Other Shedding: 15x8 Imp shed, 3 bay Imp |



