Waihinau - "Natural Beauty"
Te Horo, 199 Otaki Gorge Road
-
- 5

- 3

Photo: 1 of 19

| Property Information |
|---|
|
Secure your family's future. And your friends. International commitment offers an opportunity
seldom seen to purchase this unique 1.65ha beautifully established, PRIME LOCATION in this sought after area. The sweeping views, shelter, all-day sun, swimming pool, 2-3 brm cottage add brilliantly to the package and the spacious country homestead, est in the 1920's make this a landmark property. Opportunities abound: Resource consent granted for Commercial use as a Retreat and/or Green (outdoor) wedding venue, plus honeymoon/guest chalets. Suitable for a Family, Extended family, Home and Income or Co-operative Group. Not far from the sea but safe from the sea. Come and visit, you'll fall in love. For additional photos of Waihinau please visit this site www.middleearthhideaway.com |
| Approx Floor Area | 337 sqm | ||||||||||||||||
| Land Size | 1.651 Ha | ||||||||||||||||
| Tenure | Freehold | ||||||||||||||||
| Approx year built | 1920 | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Bungalow, Character | ||||||||||||||||
| Garaging/carparking | Open carport, Off street | ||||||||||||||||
| Construction | Plaster | ||||||||||||||||
| Joinery | Timber, Aluminium | ||||||||||||||||
| Roof | Tile and Steel | ||||||||||||||||
| Insulation | Ceiling | ||||||||||||||||
| Flooring | Carpet, Timber, Other (vinyl) and Polished | ||||||||||||||||
| Window coverings | Drapes | ||||||||||||||||
| Heating/Cooling | Woodfire, Ducted heating, Electric, Other (Chip Heater) | ||||||||||||||||
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions, Rewired | ||||||||||||||||
| Property features | Smoke alarms | ||||||||||||||||
| Chattels remaining | Heat Pump, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||
| Kitchen | Modern, Dishwasher, Separate, Separate cooktop, Separate oven, Double sink, Pantry and Finished in Stainless steel | ||||||||||||||||
| Living area | Formal lounge, Separate living | ||||||||||||||||
| Total toilets | 3 | ||||||||||||||||
| Main bedroom | Double, Balcony/deck and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||||
| Additional rooms | Office / study, Other (Self Contained 2 brm cottage) | ||||||||||||||||
| Granny flat | Separate and Council approved | ||||||||||||||||
| Main bathroom | Bath, Separate shower, Exhaust fan, Heater, Additional bathrooms | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Views | Private, Bush, Rural | ||||||||||||||||
| Aspect | North, West, East | ||||||||||||||||
| Outdoor living | Entertainment area (Partly covered and Uncovered), Clothes line, Pool (Inground, Chlorine, Fibreglass and Security fencing), Garden, BBQ area (with lighting and with power), Deck/patio | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Partial | ||||||||||||||||
| Land contour | Flat, Flat to sloping | ||||||||||||||||
| Grounds | Tidy, Landscaped/designer, Backyard access | ||||||||||||||||
| Garden | Garden shed (Number of sheds: 1) | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Tank (size: 2 units Haut. 22,000 Litres approx) | ||||||||||||||||
| Sewerage | Septic |
| More Details: | http://www.nz.open2view.com/258004 |



