When Location is Paramount
Runciman, 465 Runciman Road
-
$698,000
- 3

- 2

- 4

Photo: 1 of 20

| Property Information |
|---|
|
Situated in popular Runciman, this 1acre (approx) property has been fully re-furbished for today's comforts.
Feature loaded and ready to just 'simply move in' make this a very appealing property. The well maintained bungalow enjoys surrounding rural views with an excellent location for village and town amenities, motorway access and popular schooling. Other features include: - 3,923 sqm site, - Easy care garden, - Ample off street parking, - Modern kitchen, 2 living areas and study, - Workshop shed / extra garaging, - 3 phase power & wiring for automatic gates, - Room for a hobby pet. Easy care country living starts here! |
| Land Size | 0.3923 Ha | ||||||||||||
| Approx year built | 1920 | ||||||||||||
| Property condition | Renovated, Excellent | ||||||||||||
| Property Type | House, Lifestyle | ||||||||||||
| House style | Character | ||||||||||||
| Garaging/carparking | Internal access, Double lock-up, Auto doors (Number of remotes: 2), Off street | ||||||||||||
| Construction | Weatherboard | ||||||||||||
| Joinery | Timber | ||||||||||||
| Roof | Iron | ||||||||||||
| Insulation | Ceiling | ||||||||||||
| Flooring | Tiles and Carpet | ||||||||||||
| Window coverings | Drapes, Curtains, Blinds | ||||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||||
| Electrical | Rewired | ||||||||||||
| Property features | Security system, Smoke alarms | ||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Pantry and Finished in Laminate | ||||||||||||
| Living area | Open plan | ||||||||||||
| Total toilets | 2 | ||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||
| Ensuite | Separate shower | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Additional rooms | Office / study, Family | ||||||||||||
| Main bathroom | Shower over bath, Exhaust fan | ||||||||||||
| Entrance | Foyer/ lounge | ||||||||||||
| Laundry | In garage | ||||||||||||
| Workshop | Separate | ||||||||||||
| Views | Rural | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Entertainment area (Covered), Clothes line, Garden, Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced | ||||||||||||
| Land contour | Flat to sloping | ||||||||||||
| Grounds | Manicured, Tidy, Backyard access | ||||||||||||
| Water heating | Electric | ||||||||||||
| Water supply | Bore, Tank (size: 2x 5,000 gal) | ||||||||||||
| Sewerage | Septic | ||||||||||||
| Locality | Close to schools |



