Rural Starter, Outstanding Views
Hunua, 1647 Ponga Road
-
$560,000
- 3

- 1

- 1

Photo: 1 of 22

| Property Information |
|---|
|
Ideal entry into rural living, 1.5978 ha (4 acres) all in pasture.
Very tidy small 3 bedroom cottage in excellent condition with a new kitchen, bathroom and laundry. Lots of shedding, large workshop, two stables, good fencing - post & rail, and some wire / batten. Well sheltered with excellent views to the north and east. Priced to Sell. |
| Approx Floor Area | 104 sqm | ||||||||||||
| Land Size | 1.5978 Ha | ||||||||||||
| Tenure | Freehold | ||||||||||||
| Approx year built | 1990 | ||||||||||||
| Property condition | Good | ||||||||||||
| Property Type | Lifestyle | ||||||||||||
| House style | Lifestyle, Bungalow, Character | ||||||||||||
| Garaging/carparking | Single lock-up | ||||||||||||
| Construction | Cedar | ||||||||||||
| Joinery | Aluminium | ||||||||||||
| Roof | Iron | ||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||
| Flooring | Carpet, Tiles and Timber | ||||||||||||
| Window coverings | Drapes | ||||||||||||
| Electrical | TV points, TV aerial, Phone extensions | ||||||||||||
| Chattels remaining | Dishwasher, gas boss, gas bottle, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||
| Kitchen | New, Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Extractor fan, Breakfast bar, Gas bottled, Pantry and Finished in Laminate | ||||||||||||
| Living area | Open plan | ||||||||||||
| Total toilets | 1 | ||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 3 | Double | ||||||||||||
| Main bathroom | Separate shower | ||||||||||||
| Laundry | Separate | ||||||||||||
| Workshop | Separate | ||||||||||||
| Views | Rural | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Entertainment area (Covered and Uncovered), Garden, BBQ area (with lighting and with power), Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced | ||||||||||||
| Land contour | Sloping, Flat to sloping | ||||||||||||
| Grounds | Tidy | ||||||||||||
| Garden | Garden shed | ||||||||||||
| Water heating | Electric | ||||||||||||
| Water supply | Tank (size: x 2) | ||||||||||||
| Sewerage | Septic |



