Executive Country Living
Drury
-
$1,175,000
- 4

- 2

- 2


| Property Information |
|---|
|
Built for the view, an immaculate builders own home, with excellent living space of superb quality. The kitchen, bathrooms and living areas are well appointed as this residence has been designed with entertaining in mind for family, friends and business associates when necessary.
Other features include: - Impressive rural views, - Elegant foyer entry and formal living, - Spacious living throughout - high stud ceilings, - All double bedrooms, - Rumpus room & full time study, - Indoor / outdoor speakers installed, - Excellent privacy - 1 hectare (2.5 acres) of post and rail fencing, - Handy to motorway and village amenities. Built of quality materials in a timeless design, the prime location offers 'end of road' privacy which makes this property essential viewing. |
| Approx Floor Area | 310 sqm | ||||||||||||||
| Land Size | 1.0024 Ha | ||||||||||||||
| Tenure | Freehold | ||||||||||||||
| Approx year built | 2008 | ||||||||||||||
| Property condition | New, Excellent | ||||||||||||||
| Property Type | House, Lifestyle | ||||||||||||||
| House style | Executive, Lifestyle | ||||||||||||||
| Garaging/carparking | Internal access, Auto doors (Number of remotes: 2), Off street | ||||||||||||||
| Construction | Plaster, Brick and Schist | ||||||||||||||
| Joinery | Aluminium | ||||||||||||||
| Roof | Metro tile | ||||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||||
| Flooring | Carpet and Tiles | ||||||||||||||
| Window coverings | Blinds | ||||||||||||||
| Heating/Cooling | Gas bottled, Other (Open gas fire) | ||||||||||||||
| Property features | Security system, Smoke alarms, Vacuum system | ||||||||||||||
| Chattels remaining | Blinds, Fixed floor coverings, Light fittings, Stove | ||||||||||||||
| Kitchen | New, Designer, Modern, Open plan, Dishwasher, Rangehood, Double sink, Breakfast bar, Gas bottled, Pantry and Finished in Granite | ||||||||||||||
| Total toilets | 2 | ||||||||||||||
| Living area | Formal lounge | ||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||
| Ensuite | Separate shower | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||
| Additional rooms | Family, Office / study, Rumpus | ||||||||||||||
| Main bathroom | Bath, Separate shower, Exhaust fan | ||||||||||||||
| Entrance | Large foyer, keyless entry | ||||||||||||||
| Laundry | Separate | ||||||||||||||
| Views | Rural, Private, Bush | ||||||||||||||
| Aspect | West | ||||||||||||||
| Outdoor living | Entertainment area (Covered and Concrete), Clothes line, BBQ area | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Fencing | Partial | ||||||||||||||
| Land contour | Sloping, Flat to sloping | ||||||||||||||
| Grounds | Manicured, Backyard access, Tidy | ||||||||||||||
| Garden | Garden shed (Sizes: 10 sqm, Number of sheds: 1) | ||||||||||||||
| Water heating | Gas | ||||||||||||||
| Water supply | Tank (size: 2 x 5,000 gal) | ||||||||||||||
| Sewerage | Bio cycle | ||||||||||||||
| Locality | Close to shops, Close to schools |



