Easy Care - More Fishing Time !!!
Kaiaua, 1168 East Coast Road, Whakatiwai
-
$380,000
- 3

- 1

- 2

Photo: 1 of 16

| Property Information |
|---|
|
A Bach we all want to have !!
Very tidy 3 bedroom and easy to keep with good garaging and room for the boat. Boat ramp and access to the Firth of Thames close by. Outside sink for cleaning your fish. Flat lawn for a game of cricket. A huge deck to RELAX and BBQ. To good to be true - serious vendor says sell !!! Close to local dairy and petrol station, the pub with dining, fish and chips, hot pools at Miranda, Hunua Ranges with bush walks, the internationally renowned bird sanctuary, fish and quiet beaches for swimming and other water activities. Something for everyone! |
| Approx Floor Area | 86 sqm | ||||||
| Land Size | 1300 sqm | ||||||
| Approx year built | 1990 | ||||||
| Property condition | Excellent | ||||||
| Property Type | Coastal / beach | ||||||
| House style | Lifestyle | ||||||
| Garaging/carparking | Double lock-up, Off street, Free standing | ||||||
| Construction | fibre cement / hardiplank | ||||||
| Joinery | Aluminium | ||||||
| Roof | Colour steel | ||||||
| Insulation | Ceiling | ||||||
| Flooring | Other (lino) | ||||||
| Window coverings | Drapes | ||||||
| Electrical | Satellite dish, Phone extensions | ||||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Stove | ||||||
| Kitchen | Standard, Upright stove, Extractor fan, Pantry and Finished in Stainless steel and Laminate | ||||||
| Total toilets | 1 | ||||||
| Living area | Open plan | ||||||
| Main bedroom | Double | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Main bathroom | Shower over bath | ||||||
| Laundry | Separate | ||||||
| Workshop | Combined | ||||||
| Views | Urban, Water | ||||||
| Aspect | North, East | ||||||
| Outdoor living | Clothes line, Garden, Deck/patio | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Fully fenced | ||||||
| Land contour | Flat | ||||||
| Grounds | Backyard access, Tidy | ||||||
| Water heating | Gas | ||||||
| Water supply | Tank (size: 2x 5000gal) | ||||||
| Sewerage | Septic |



