Run-off or Large Lifestyle
Karangahake, 342 Rahu Road
-
$750,000 Plus GST (if any)
Photo: 1 of 55

| Property Information |
|---|
|
35.9058 ha (89 acres, more or less) currently used as a dairy support block. Would also be well suited to a finishing, calf rearing, or picturesque lifestyle block. A choice of great building sites with outstanding views in all directions. Build your dream home to take advantage of these stunning views. Well tracked throughout, fenced to fourteen paddocks, spring water and above average Summer rainfall ensure year round grass growth. Improvements include: barn/implement shed, stock yards and loading ramp, and a modern double garage with living facilities - live here while you build, or come and camp a night. Situated in a quiet corner of
Karangahake known far and wide for its unique history, walking tracks, swimming holes, fishing, cafe's, picnic areas, and popular Ohinemuri Winery & Restaurant. |
| Property Name | Rapid #: 342 | ||||
| Land area | Hayable Hectares: 10, Area in Grass: 33ha | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Paeroa, Location / District: Karangahake, Schooling Primary: Karangahake/ Paeroa, Schooling Secondary: Paeroa College | ||||
| Tenure | Freehold: Yes | ||||
| Property Type | Grazing, Rural Land, Sheep & Cattle | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1500mm) | ||||
| Aspect | Northerly | ||||
| Fencing | Fencing - Type & Condition: Post and batten and electric wire | ||||
| Land contour | Flat (ha: 6), Hill: 8, Rolling: 21 | ||||
| Subdivision - No Paddocks | Main: fourteen | ||||
| Soil Types | Waihi Ash | ||||
| Weeds / pests | Some gorse and ragwort- Will be sprayed by vendor | ||||
| Shelter Trees | Native Plantings | ||||
| Water supply | Spring- gravity fed from 30,000L tank | ||||
| Fertiliser | Lime- 1 T to the acre | ||||
| Access & tracks | Good access and tracks | ||||
| Stockyards | Yes | ||||
| Land Usage | Currently Dairy Grazing, would suit large lifestyle or beef and sheep | ||||
| Present Stock | 70 mixed aged dairy cattle | ||||
| Sheds | Haybarns: One, Other Shedding: Double garage with shower and toilet- sleepout |



