Multi purpose lifestyle
Paeroa, 108 Old Netherton Road
-
$790,000 Plus GST (if any)
- 3

- 2

- 2

Photo: 1 of 15

| Property Information |
|---|
|
Whether you are looking for a calf rearing block, an equestrian property or a multi purpose lifestyle, this will suit you. Immaculately presented 5.9ha (more or less), well fenced to approximately sixteen paddocks, complete with two year old Lockwood home, large double garaging, three bay 1/2 round shed, stables, animal shelters, Olympic size horse arena and riding track. There is an additional 3ha stop bank lease available for minimal yearly fee, on the other hand if the land size is too big for you there are lease options available. Situated within a five minute drive to town, yet very private. Viewing is a must to appreciate what is on offer here.
|
| Approx Floor Area | 160 sqm | ||||||||||||||||
| Land Size | 5.8942 Ha | ||||||||||||||||
| Tenure | Freehold | ||||||||||||||||
| Approx year built | 2009 | ||||||||||||||||
| Property condition | New | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| Garaging/carparking | Tandem, Off street | ||||||||||||||||
| Construction | Lockwood | ||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||
| Roof | Colour steel | ||||||||||||||||
| Insulation | Walls, Floor, Ceiling | ||||||||||||||||
| Flooring | Other (Wood look vinyl) and Carpet | ||||||||||||||||
| Window coverings | Drapes | ||||||||||||||||
| Heating/Cooling | Woodfire (Closed), Other (Heat pump) | ||||||||||||||||
| Electrical | Satellite dish, TV points, Phone extensions | ||||||||||||||||
| Property features | Smoke alarms | ||||||||||||||||
| Chattels remaining | Optional stop bank lease of 3.3ha available., Drapes, Fixed floor coverings, Light fittings, Stove | ||||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Upright stove, Rangehood, Breakfast bar, Pantry and Finished in Laminate | ||||||||||||||||
| Total toilets | 2 | ||||||||||||||||
| Living area | Separate dining, Separate living, Open plan | ||||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||||
| Ensuite | Separate shower | ||||||||||||||||
| Bedroom 2 | Single and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||
| Additional rooms | Mezzanine | ||||||||||||||||
| Main bathroom | Shower over bath | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Workshop | Combined | ||||||||||||||||
| Views | Private, Rural | ||||||||||||||||
| Aspect | North, East | ||||||||||||||||
| Outdoor living | Entertainment area (Partly covered and Other surface), Clothes line, Deck/patio, Verandah | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||
| Land contour | Flat | ||||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||||
| Water supply | Town supply, Tank | ||||||||||||||||
| Sewerage | Septic |



