New Zealand Natural
Okuku, 250 Glentui Bush Road
-
$625,000 Plus GST (if any)
- 4

- 2

- 3

Photo: 1 of 21

| Property Information |
|---|
|
If you like the bush, birds and ability to go hunting or hiking from your own backdoor and having the luxury of a modern home..... then this is the one you have been looking for. This 10.75 ha lifestyle property is positioned on a saddle with stunning 360' views of DOC native bush, Canterbury foothills and the Canterbury plans through to Christchurch City. Supremely private with excellent shelter and unique microclimate. The Glentui river runs along the boundary with pools and waterfalls.
The spacious 240m² 4 bedroom home is built perfectly for the sun with 3 large living areas and 2 bathrooms - the flexible floor plan means it would be perfect as a family home with homestay potential or a great base for outdoor expeditions. The two log burners (one with wetback) will keep the house warm and your energy bill low - there is no shortage of firewood. The 10.75 Ha includes approximately 8 Ha of wonderful native bush, home to deer, pigs and an abundance of flora and fauna. The bush setting includes Southern Rata and Rimu with plantings of Pine, Blue Gum and Macrocarpa. The balance of the land has been reclaimed and worked into pastures with 3 paddocks and a second building site with pond. Land Use Consent offers subdivision potential in the future. There is a good 4 bay barn with horse stable and separate 3 car garage. This is a truly unique property in an unbelievable location. Just one hour from Christchurch and 15km to Oxford. The local school bus stops just down the road. Don't miss out, this is a rarity. An amazing chance to secure a property in a beautiful part of New Zealand. Call today to stake your claim! Please note that floor and land information were sourced from Property Guru and we have not been able to verify the accuracy of same. |
| Approx Floor Area | 240 sqm | ||||||||||||||||||||
| Land Size | 10.75 Ha | ||||||||||||||||||||
| Tenure | Freehold | ||||||||||||||||||||
| Approx year built | 1993 | ||||||||||||||||||||
| Property condition | Good | ||||||||||||||||||||
| Property Type | Lifestyle, Lake / river | ||||||||||||||||||||
| House style | Lifestyle | ||||||||||||||||||||
| Garaging/carparking | Off street, Free standing | ||||||||||||||||||||
| Construction | Plaster over polystyrene | ||||||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||||||
| Roof | Iron | ||||||||||||||||||||
| Insulation | Ceiling | ||||||||||||||||||||
| Flooring | Other (Vinyl), Carpet and Tiles | ||||||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||||||
| Heating/Cooling | Woodfire (Closed, Stove) | ||||||||||||||||||||
| Electrical | TV points, Phone extensions | ||||||||||||||||||||
| Chattels remaining | Wall oven,gas hobb, dishwasher, rangehood, logburner x 2, water purification system, electric fence unit. Sleepout - not Permitted, can stay if wanted. Tractor, trailer, lawn mower (farm equipment) could be negotiable., Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial | ||||||||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Extractor fan, Breakfast bar, Gas bottled, Pantry and Finished in Laminate | ||||||||||||||||||||
| Living area | Separate living, Open plan, Formal lounge | ||||||||||||||||||||
| Total toilets | 2 | ||||||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||||||
| Ensuite | Spa bath | ||||||||||||||||||||
| Bedroom 2 | Double | ||||||||||||||||||||
| Bedroom 3 | Double | ||||||||||||||||||||
| Bedroom 4 | Double | ||||||||||||||||||||
| Main bathroom | Separate shower | ||||||||||||||||||||
| Laundry | Separate | ||||||||||||||||||||
| Workshop | Combined | ||||||||||||||||||||
| Views | Private, Rural | ||||||||||||||||||||
| Aspect | North, West | ||||||||||||||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Tennis court, Garden, Deck/patio | ||||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||||
| Land contour | Sloping, Steep, Flat | ||||||||||||||||||||
| Grounds | Tidy | ||||||||||||||||||||
| Water heating | Wetback, Electric | ||||||||||||||||||||
| Water supply | Town supply | ||||||||||||||||||||
| Sewerage | Septic |



