27.75 Ha, Flat Land
Kerepehi, 19 Kaikahu Road
-
$940,000 Plus GST (if any)
- 3

- 1

Photo: 1 of 14

| Property Information |
|---|
|
Flat grazing block, with 7 titles. The property is on the main route to Auckland and Tauranga situated on Main State Highway 2, just past Ngatea township. The home is an original farm house built in the 50s, this property situated in a well established dairying location of the Hauraki district.
Rates:$2949.72 EW:$1483.78 = $4433.50 |
| Land area | Hayable Hectares: 25 | ||
| Land area |
| ||
| Location & services | Nearest Town: Ngatea, Location / District: Kerepehi, Rural Delivery (Yes), Schooling Primary: Kerepehi, Bus Primary (Yes), Schooling Secondary: Hauraki Plains College, Bus Secondary (Yes) | ||
| Approx year built | 1950 | ||
| Property Type | Grazing, Finishing, Rural Land, Sheep & Cattle | ||
| House style | Bungalow | ||
| Construction | Brick | ||
| Joinery | Timber | ||
| Roof | iron | ||
| House Details | Lounge Room, Kitchen, Laundry and Water heating | ||
| Chattels remaining | Stove,, Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial | ||
| Total toilets | 1 | ||
| Aspect | North/East | ||
| Fencing | Fencing - Type & Condition: Post & Wire | ||
| Land contour | Flat (ha: 27.75) | ||
| Subdivision - No Paddocks | Main: 25approx | ||
| Water supply | Town | ||
| Land Usage | Dry Stock | ||
| Present Stock | Nil | ||
| Sheds | Haybarns: 2 x, Other Shedding: Cow shed, Loading ramp |



