Home and Income Potential
Waimate, 28 Harris St
-
$229,000
- 2

- 1

- 3

Photo: 1 of 18

| Property Information |
|---|
|
The front property has two double bedrooms, a small open plan kitchen, good size dining and a separate lounge. With a large deck at the rear of the home for family barbeques.
In the middle sits a three bay garage and workshop with some automatic doors. The rear dwelling is a two bedroom Versatile building permitted as a dwelling but currently storing vehicles. It also has a double carport attached. This is the out side shell only. If the purchaser chose to line the building and put the bathroom and kitchen etc in, then the choice of either a granny flat or maybe a rental could be accomplished. |
| Approx Floor Area | 90 sqm |
| Land Size | 1012 sqm |
| Approx year built | 1923 |
| Property condition | Good |
| Property Type | House, Home & income |
| House style | Bungalow, Character |
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 2), Open carport, Off street, Free standing |
| Construction | Plaster and Weatherboard |
| Joinery | Timber, Some Double glazing, Aluminium |
| Roof | Iron |
| Insulation | Ceiling |
| Flooring | Vinyl and Carpet |
| Window coverings | Drapes, Curtains |
| Heating/Cooling | Reverse cycle a/c |
| Electrical | TV points, Phone extensions |
| Property features | Smoke alarms |
| Chattels remaining | Heated Towel Rail,Heated Mirror, Fridge, Microwave, Washing Machine (Smart drive), Drapes, Fixed floor coverings, Light fittings, Stove |
| Kitchen | Standard, Upright stove, Microwave and Finished in Laminate |
| Total toilets | 1 |
| Living area | Open plan, Separate living |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double |
| Additional rooms | Other (Granny flat shell only) |
| Granny flat | Separate and Council approved |
| Main bathroom | Shower over bath, Exhaust fan |
| Laundry | In bathroom |
| Workshop | Combined |
| Views | Urban |
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy, Backyard access |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to schools |
| Fixtures/chattels excluded | Work bench, Round calf shed, Butterfly |



