Tranquil Setting
Taumarunui, 336B River Road
-
$525,000
- 3

- 1

- 2

Photo: 1 of 38

| Property Information |
|---|
|
Extensive views up the Whanganui River from this immaculatelt presented three bedroom brick home with office. Situated high above the road and on 5.5946HA of mainly flat land in six paddocks. Loads of shedding, double garage with internal access and conservatory.
|
| Approx Floor Area | 148 sqm | ||||||
| Land Size | 5.5946 Ha | ||||||
| Approx year built | 1980 | ||||||
| Property condition | Excellent | ||||||
| Property Type | Lifestyle | ||||||
| House style | Contemporary | ||||||
| Garaging/carparking | Internal access, Double lock-up | ||||||
| Construction | Brick and Cedar | ||||||
| Joinery | Aluminium | ||||||
| Roof | Longrun and Iron | ||||||
| Insulation | Ceiling | ||||||
| Flooring | Vinyl and Carpet | ||||||
| Window coverings | Drapes, Curtains | ||||||
| Heating/Cooling | Under floor | ||||||
| Electrical | Satellite dish, TV aerial, Phone extensions | ||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||
| Kitchen | Original, Standard, Dishwasher, Upright stove, Rangehood, Breakfast bar, Pantry and Finished in Stainless steel, Laminate and Other (Veneer) | ||||||
| Living area | Open plan | ||||||
| Total toilets | 1 | ||||||
| Main bedroom | Double and Built-in-robe | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Additional rooms | Office / study, Conservatory/sunroom | ||||||
| Main bathroom | Bath, Separate shower | ||||||
| Laundry | Separate | ||||||
| Workshop | Separate | ||||||
| Views | Rural, Private, Water | ||||||
| Aspect | East | ||||||
| Outdoor living | Clothes line, Deck/patio | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Fully fenced | ||||||
| Land contour | Steep, Flat, Flat to sloping | ||||||
| Grounds | Manicured | ||||||
| Garden | Garden shed (Sizes: 90m2, Number of sheds: 3) | ||||||
| Water heating | Electric | ||||||
| Locality | Close to transport |



