The Ultimate in Estate Living
Omori, 148 Omori Road
-
$1,200,000 Plus GST (if any)
Photo: 1 of 41

| Property Information |
|---|
|
Unique 7.4077Ha lifestyle block in one title. Exquisite views of Lake Taupo. One of the worlds great trout fisheries on the doorstep, summer swimming and boating a walk away. A short drive to New Zealands largest Ski Field. Unlimited opportunities, lifestyle living, social venue, business potential.... Various building sites with views. Grape vines and Olives now in production. Cellar Door with triple bay garage, kitchen, storage room, toilets and shower.
Implement and storage sheds. Comprehensive irrigation to all vines, trees and lawn. Boundry to Native Reserve. Resident Estate Manager available if required. Omori Estate, A special Place. |
| Property condition | Excellent | ||||||||||
| Property Type | Lifestyle | ||||||||||
| House style | Other (Cellar Door) | ||||||||||
| Unit style | Number of levels: 2 | ||||||||||
| Garaging/carparking | Internal access | ||||||||||
| Construction | Plaster | ||||||||||
| Joinery | Aluminium | ||||||||||
| Roof | Colour steel | ||||||||||
| Insulation | Walls, Ceiling | ||||||||||
| Flooring | Carpet and Other (Lino in Kitchen) | ||||||||||
| Electrical | Phone extensions | ||||||||||
| Property features | Security system | ||||||||||
| Chattels remaining | Fixed floor coverings, Stove | ||||||||||
| Kitchen | Dishwasher, Separate, Upright stove, Double sink, Microwave, Gas bottled and Finished in Stainless steel | ||||||||||
| Additional rooms | Attic | ||||||||||
| Main bathroom | Separate shower, Heater | ||||||||||
| Workshop | Combined | ||||||||||
| Views | Bush, Water, Rural | ||||||||||
| Aspect | North, East | ||||||||||
| Outdoor living | Entertainment area (Covered, Uncovered, Concrete and Other surface), Garden, BBQ area (with lighting and with power) | ||||||||||
| Lifestyle block details |
| ||||||||||
| Fencing | Fully fenced | ||||||||||
| Land contour | Flat | ||||||||||
| Grounds | Landscaped/designer | ||||||||||
| Garden | Garden shed (Number of sheds: 2) | ||||||||||
| Water heating | Gas | ||||||||||
| Water supply | Town supply, Bore | ||||||||||
| Sewerage | Septic |

Contact Details
-
Glenn Martin
- mob:
- 021 996 954
- ph:
- 07 896 8700
- a/h:
- 07 895 9066
-
-
Stacey Levien
- mob:
- 027 404 7595
- ph:
- 07 896 8700
- a/h:
- 07 895 5103
-


