Lifestyle Magic
Taupo Town, 1829 Broadlands Road
-
$765,000
- 5

- 2

Photo: 1 of 20

| Property Information |
|---|
|
Seldom does such a special riverside lifestyle opportunity come to the market!
Located at Broadlands with 4.3 hectacres of flat deer fenced land, the home is surrounded by established grounds . The lawn carries down to the banks of the Waikato River where a short track leads you to a magic swimming spot. The meticulously crafted home boasts two living areas, 5 double bedrooms , 2 bathrooms and an internal access garage. The living areas flow seamlessly outdoors to the patio area and sprawling lawns with views to the Waikato River. Don't miss this opportunity. |
| Approx Floor Area | 280 sqm | ||||||||||||||
| Land Size | 4.341 Ha | ||||||||||||||
| Approx year built | 2006 | ||||||||||||||
| Property condition | Excellent | ||||||||||||||
| Property Type | Lifestyle | ||||||||||||||
| House style | Lifestyle | ||||||||||||||
| Garaging/carparking | Internal access, Double lock-up, Auto doors (Number of remotes: 2) | ||||||||||||||
| Construction | Sutex stone | ||||||||||||||
| Joinery | Aluminium, Double glazing | ||||||||||||||
| Roof | Colour steel and Concrete tile | ||||||||||||||
| Flooring | Tiles and Carpet | ||||||||||||||
| Window coverings | Blinds | ||||||||||||||
| Heating/Cooling | Under floor, Woodfire (Closed) | ||||||||||||||
| Electrical | Satellite dish, TV points | ||||||||||||||
| Property features | Smoke alarms, Vacuum system | ||||||||||||||
| Kitchen | New, Designer, Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Microwave and Pantry | ||||||||||||||
| Living area | Open plan | ||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||
| Ensuite | Separate shower | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 5 | Double and Built-in/wardrobe | ||||||||||||||
| Additional rooms | Family | ||||||||||||||
| Views | Water, Rural | ||||||||||||||
| Outdoor living | Entertainment area (Covered, Uncovered and Paved), Clothes line, BBQ area (with lighting) | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Land contour | Flat | ||||||||||||||
| Grounds | Tidy, Landscaped/designer | ||||||||||||||
| Garden | Garden shed (Number of sheds: 3) | ||||||||||||||
| Water heating | Wetback, Electric | ||||||||||||||
| Sewerage | Septic |



