Renovated and Ready
Taupo Town, 6 Rangatira Street
-
$285,000
- 3

- 1

- 1

Photo: 1 of 13

| Property Information |
|---|
|
Be quick to take the opportunity to own this totally renovated three bedroom home that has all original character including natvie wood floors, combined with the convenience of a modern kitchen and upgraded bathroom. Colour coordination throughout. Living areas open onto large covered deck overlooking the private, sheltered and beautifully landscaped yard. Lock up garage and off street parking. Close to town, schools, parks and pools.
|
| Approx Floor Area | 90 sqm |
| Land Size | 562 sqm |
| Approx year built | 1960 |
| Property condition | Renovated |
| Property Type | House |
| House style | Character, Other style: Renovated, Other (1960's) |
| Unit style | Number of levels: 1 |
| Garaging/carparking | Single lock-up, Off street, Free standing |
| Construction | Weatherboard |
| Joinery | Timber |
| Roof | Iron |
| Flooring | Carpet and Timber |
| Window coverings | Drapes, Curtains |
| Heating/Cooling | Woodfire (Closed) |
| Property features | Other (Security Lights, Multi kitchen plugs) |
| Chattels remaining | Gas Hob, Separate oven, dishwasher, rangehood, F/S Woodfire, Infinity gas water heating, infinity gas hob., Blinds, Drapes, Fixed floor coverings, Light fittings |
| Kitchen | New, Modern, Dishwasher, Separate cooktop, Separate oven, Rangehood, Extractor fan, Pantry and Finished in Laminate |
| Total toilets | 1 |
| Living area | Separate living |
| Main bedroom | Double and Built-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Built-in/wardrobe |
| Main bathroom | Bath, Shower over bath |
| Laundry | Separate |
| Views | Urban |
| Outdoor living | Entertainment area (Covered), Clothes line, Garden, BBQ area, Deck/patio |
| Fencing | Fully fenced, Materials (wood) |
| Land contour | Flat |
| Grounds | Manicured, Landscaped/designer, Backyard access |
| Garden | Garden shed (Sizes: woodshed) |
| Water supply | Town supply |
| Sewerage | Mains |



