Rural Options
Pongakawa, 1405 State Highway 2
-
$335,000
- 3

- 1

- 2

Photo: 1 of 18

| Property Information |
|---|
|
Main road Pongakawa older three bedroom home, two garages plus large new 16x18m shed with concrete floor. 5377m² section with room for horse or pets. This is a great location for contractors etc. Situated between Rotorua/Whakatane/Tauranga/Mount Maunganui. With new motorway soon, travel time to Papamoa and Mount Maunganui will be reduced. House has potential to improve and increase value potential. Also close to Pukehina Beach.
|
| Land Size | 5377 sqm | ||||||||||
| Tenure | Freehold | ||||||||||
| Approx year built | 1955 | ||||||||||
| Property condition | Fair | ||||||||||
| Property Type | House, Lifestyle | ||||||||||
| House style | Contemporary | ||||||||||
| Garaging/carparking | Single lock-up | ||||||||||
| Joinery | Timber | ||||||||||
| Roof | Iron | ||||||||||
| Property features | Other (Rates $1624.41, RV $295,000, Land 5377m²) | ||||||||||
| Kitchen | Pantry | ||||||||||
| Living area | Open plan | ||||||||||
| Main bedroom | Double | ||||||||||
| Bedroom 2 | Double | ||||||||||
| Bedroom 3 | Single | ||||||||||
| Main bathroom | Separate shower | ||||||||||
| Laundry | Separate | ||||||||||
| Views | Rural | ||||||||||
| Aspect | North | ||||||||||
| Lifestyle block details |
| ||||||||||
| Fencing | Fully fenced | ||||||||||
| Grounds | Tidy | ||||||||||
| Sewerage | Septic |



