Peaceful And Space To Spread Out
Mangaroa, 197 Mangaroa Valley Road
-
Price by Negotiation
- 5

- 3

- 2

Photo: 1 of 38

| Property Information |
|---|
|
PBN over $1,100,000
Picturesque, peaceful and complete privacy with established trees lies a magnificent 420m2 modernised 5 bedrooms, 3 bathrooms, three separate living areas inside and two outside including fully covered alfresco entertaining area with outdoor fire, is waiting for that family looking for a lifestyle close to everything. Only a short drive to Upper Hutt, the railway and less than 40 minutes from Wellington CBD. When a picture tells1000 words this home is positioned for sun, views, privacy and most importantly for the family to spread out. With 10 acres of excellent grazing land and its own dam the family have the opportunity to have their own everything. Call TEAM LEDGER today as viewings are by appointment only. Additional Features 5 double bedrooms 3 bathrooms with 4th or second ensuite plumbed and ready for installation Underfloor heating in ensuite and main bathroom 4 toilets Woodburner Heatpump Huge gym or office (work from home) Spring fed water supply to house and paddocks Mature trees throughout property Vege garden Fruit trees Excellent storage Ideal to either work from home or for the extended family |
| Approx Floor Area | 420 sqm | ||||||||||||
| Land Size | 4.0495 Ha | ||||||||||||
| Property condition | Good | ||||||||||||
| Property Type | Lifestyle | ||||||||||||
| House style | Lifestyle | ||||||||||||
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 2) | ||||||||||||
| Construction | Plaster | ||||||||||||
| Joinery | Aluminium | ||||||||||||
| Roof | Longrun | ||||||||||||
| Heating/Cooling | Woodfire (Closed), Other (Heatpump) | ||||||||||||
| Chattels remaining | Gas Hob, Electric Oven, 2xHeated Towel Rail, Upstairs b/r bath/shower separate no heating. Electric fire unit. 2xpanel heaters. Eco DVS, Drapes, Fixed floor coverings, Light fittings | ||||||||||||
| Kitchen | Modern, Open plan, Rangehood, Breakfast bar, Pantry and Finished in Laminate and Other (900m Smeg) | ||||||||||||
| Living area | Formal lounge, Formal dining | ||||||||||||
| Total toilets | 4 | ||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||
| Ensuite | Separate shower, Bath | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||
| Additional rooms | Office / study, Family, Other (Drying cupboard) | ||||||||||||
| Main bathroom | Separate shower | ||||||||||||
| Laundry | Separate | ||||||||||||
| Workshop | Combined | ||||||||||||
| Views | Rural, Private, Bush | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Entertainment area (Covered and Other surface), Clothes line, Spa, Garden, BBQ area, Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced, Materials (farm & electric) | ||||||||||||
| Land contour | Flat to sloping | ||||||||||||
| Grounds | Landscaped/designer, Backyard access, Tidy | ||||||||||||
| Garden | Garden shed (Number of sheds: 2) | ||||||||||||
| Water heating | Electric | ||||||||||||
| Water supply | Tank (size: Fed by spring) | ||||||||||||
| Sewerage | Septic | ||||||||||||
| Locality | Close to schools, Close to transport, Close to shops | ||||||||||||
| Fixtures/chattels excluded | Current dishwasher not included. (dishwasher to be advised) |

Contact Details
-
Mike Ledger
- mob:
- 027 358 1028
- ph:
- 04 529 0350
- a/h:
- 04 526 2992
-
-
Tania Ledger
- mob:
- 0274 788 781
- ph:
- 04 5290351
- a/h:
- 04 5262992
-


