Stylish Apartment Living!
Dannemora, 3/15 Waihi Way
-
Price by Negotiation
- 2

- 1

Photo: 1 of 10

| Property Information |
|---|
|
If easy-care living is top of your list, then this 2 double bedroom apartment may be just what you are looking for. Situated across from Botany Town Centre and only moments walk to Botany College, hassle free living could be yours.
There are some definite advantages to living here with a communal pool, tennis court and use of the gymnasium. This is just perfect for those with a busy lifestyle looking for convenience. You also have an added bonus of the washer/dryer combination included! With a northerly aspect and views over the adjacent reserve you can enjoy the summer sun from the balcony. So Why not inspect this little beauty your self. Phone now to arrange a viewing... |
| Approx year built | 2004 |
| Property condition | Good |
| Property Type | Apartment |
| House style | Contemporary |
| Garaging/carparking | Open carport |
| Construction | Weatherboard, Block, Brick and Linear? |
| Joinery | Aluminium |
| Roof | Colour steel Tile |
| Flooring | Carpet and Tiles |
| Window coverings | Blinds |
| Property features | Other (TV Points x3, Phone extensions x2) |
| Chattels remaining | Seperate cooktop, Separate oven, Supertub, Waste Disposal, Fridge/freezer, Washer/Dryer combination, Burglar alarm, Rangehood, Heated Towel Rail, Dishwasher, Extractor fan in bathroom., Blinds, Fixed floor coverings, Light fittings, Stove |
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Waste disposal, Breakfast bar, Pantry and Finished in Laminate |
| Living area | Open plan |
| Total toilets | 1 |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Main bathroom | Exhaust fan |
| Entrance | Kitchen Tiled |
| Views | Water, Park, Urban |
| Aspect | North |
| Outdoor living | Entertainment area (Uncovered), Pool (Concrete and Security fencing), BBQ area (with lighting), Deck/patio |
| Land contour | Flat |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to schools, Close to transport |



