Dairy Support or Beef Unit
Tapora
-
$695,000 Plus GST (if any)

| Property Information |
|---|
|
Flat/sloping 66.40ha (164 acres approx) set in a warm valley. Includes 30-40 acres of beautiful bush with stream. Balance in excellent grazing. Well fenced into 13 paddocks.
Cattle yards are just the best and are a pleasure to use. A metalled central race makes stock movement simple. Water is gravity fed from dam, remainder from stream. A great grazing block opportunity. |
| Property Name | Kadmas farms Ltd | ||
| Land area | Bush Area Hectare: 16, Hayable Hectares: 5, Area in Grass: 50, Cultivatable Hectares: 15 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 25, Nearest Town: Wellsford, Location / District: Tapora, Rural Delivery (Yes), Schooling Primary: Tapora, Bus Primary (Yes), Schooling Secondary: Wellsford, Bus Secondary (Yes) | ||
| Tenure | Freehold: Yes | ||
| Property Type | Grazing | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1200 mm regular) | ||
| Aspect | East/West warm valley. Mainly northerly | ||
| Fencing | Fencing - Type & Condition: Very good | ||
| Land contour | Flat (ha: 5), Hill: 41, Rolling: 20 | ||
| Present Condition | Attractive grazing block. Rye/Clover and Kikuyu (summer). | ||
| Subdivision - No Paddocks | Main: 13 | ||
| Soil Types | Waiatira clay on sandstone - sedimentary | ||
| Weeds / pests | Thistles, Ragwort & Gorse under control | ||
| Shelter Trees | Approx 16 ha pristine native bush | ||
| Water supply | Dam - gravity fed. Flowing fresh water creek on north side | ||
| Fertiliser | Regular. Lime 2009. Super 2005 & 2007 | ||
| Access & tracks | Easy access to all paddocks. Central limestone race. | ||
| Stockyards | Excellent stockyards | ||
| Land Usage | Beef grazing. Currently running 100 various R1yr - R2yr steers/heifers. Mixed breeds. | ||
| Management Policy | As above | ||
| Present Stock | 100 rising 1 yr / rising 2 yr mixed breed | ||
| Sheds | Haybarns: half round barn | ||
| Comments | First class grazing block with subdivisional potential. |



