Dairy Farm
Te Arai
-
$5,800,000 Plus GST (if any)
- 2

- 1

- 1


| Property Information |
|---|
|
Recently back into dairying, this 195 ha farm is very easy rolling and immaculately sub-divided into 80 paddocks. Excellent water supply from bore and stream. Very good fertilizer history. 22 bale rotary cow shed plus ample barns and sheds. 3 bedroom weatherboard home. Located in an exceptionally sought after location.
|
| Land area | Hayable Hectares: 160, Area in Grass: 195.9172, Cultivatable Hectares: 160 | ||
| Land area |
| ||
| Location & services | Nearest Town: Wellsford or Mangawhai, Location / District: Te Arai, Rural Delivery (Yes), Bus Primary (Yes), Bus Secondary (Yes) | ||
| Property Type | Dairy | ||
| Construction | Timber | ||
| Joinery | Wooden | ||
| Roof | Iron | ||
| House Details | Dining Room, Kitchen and Laundry | ||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Wash Taps, Domestic Water Pump | ||
| Total toilets | 1 | ||
| Fencing | Fencing - Type & Condition: Excellent | ||
| Land contour | Flat (ha: 30), Rolling: 165 | ||
| Present Condition | Very good. | ||
| Subdivision - No Paddocks | Main: 80 | ||
| Soil Types | Clay | ||
| Water supply | River, bore & concrete weir. | ||
| Effluent Disposal | only irrrigation | ||
| Fertiliser | 40 units P & K + | ||
| Access & tracks | Very good | ||
| Stockyards | Yes | ||
| Land Usage | Dairying | ||
| Management Policy | Winter/spring split calving | ||
| Present Stock | 380 cows plus weaners | ||
| Milk Solids | Yr 1 Kg Milk Solids: 103157, Yr 2 Kg Milk Solids: 95712 | ||
| Sheds | Main Shedding: Rotary 22, Haybarns: 5 large sheds |

Contact Details
-
Joyce Chappell
- mob:
- 0274 982 234
- ph:
- 09 431 4310
- a/h:
- 431 4310
-
-
Denise Pearson
- mob:
- 027 303 6001
- ph:
- 09 423 7777
- a/h:
- 09 423 7777
-


