Excellent Dairy Farm
Te Arai
-
$4,500,000 Plus GST (if any)
- 4

- 2

- 2


| Property Information |
|---|
|
151 ha (374 acres approx). Mostly flat with some rolling contour. Approximately 99% of the farm is in grass, divided into 80 main paddocks with bore water. Soil type is clay loam and peaty clay. 29 aside herringbone cowshed plus usual farm support buildings. Excellent 4 bedroom modernised home with office and garage.
This farm is in excellent heart and is in an exceptionally sought after location. |
| Land area | Bush Area Hectare: 1, Hayable Hectares: 140, Area in Grass: 151, Cultivatable Hectares: 140 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 5, Nearest Town: Mangawhai, Location / District: Te Arai, Rural Delivery (Yes), Schooling Primary: Mangawhai, Schooling Secondary: Rodney College (Wellsford) | ||
| Tenure | Freehold: yes | ||
| Property Type | Dairy | ||
| Joinery | aluminium | ||
| Roof | coloursteel | ||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry, Ensuite, Insulation and Water heating | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1500 mm) | ||
| Chattels remaining | Ittigator for effluent pump. Electric fence unit. Milking plant (Alfa Laval). Milking machine pump. Refrigeration unit. ice bank. Diesel tank., Drapes, Fixed floor coverings, Light fittings, TV aerial, Dishwasher, Curtains, Domestic Water Pump | ||
| Total toilets | 2 | ||
| Aspect | North easterly | ||
| Land contour | Flat (ha: 140), Rolling: 12 | ||
| Present Condition | Very good | ||
| Subdivision - No Paddocks | Main: 60 | ||
| Soil Types | Clay, peat | ||
| Weeds / pests | Free of weeds | ||
| Water supply | Bore | ||
| Effluent Disposal | Irrigation | ||
| Fertiliser | 40 units per ha & P&K. Plus chook manure. | ||
| Access & tracks | Very good | ||
| Stockyards | Yes, plus loading race. | ||
| Land Usage | Dairying | ||
| Management Policy | Spring milking | ||
| Present Stock | 300 milking cows + young stock. Rear 300 replacements and beef until weaned. (Beef sold Dec/Jan) | ||
| Milk Solids | Yr 1 Kg Milk Solids: 109053, Yr 2 Kg Milk Solids: 92783, Yr 3 Kg Milk Solids: 87429 | ||
| Sheds | Main Shedding: 29 aside herringbone, Haybarns: 3, Other Shedding: alf shed. Utility shed. | ||
| Farm Chattels | Pump for bore. |

Contact Details
-
Joyce Chappell
- mob:
- 0274 982 234
- ph:
- 09 431 4310
- a/h:
- 431 4310
-
-
Denise Pearson
- mob:
- 027 303 6001
- ph:
- 09 423 7777
- a/h:
- 09 423 7777
-


