Boarding Kennells - "Bark Royal Dog & Cat Lodge Ltd
Marton, 509 Makirikiri Road
-
$565,000 Plus GST (if any)
- 4

- 2

- 2

Photo: 1 of 4

| Property Information |
|---|
|
Situated in the rural Rangitikei 3kms from Marton on 2.3ha (5.6acres). With well presented and maintained grounds.
Dogs - 65 dog kennels, 16 large compounds plus internal kennelling. Large grassed exercise area. All built with security, safety and creature comfort in mind. Council approved resource consent for 80 dogs Cattery - Internal cattery housing for 25 cats, 2 purpose built "Lounges" for play and socializing. Also on property is a stable with tack/feed room adjoining. Council approved resource consent for 40cats. Home - Large two storied home with 4 bedrooms, open plan living, office in front entranceway for ease of client contact, plus in-ground fully fenced swimming pool. A lifestyle with great income....Viewing by Appointment only. |
| Approx Floor Area | 310 sqm | ||||||||||||||||
| Land Size | 2.3464 Ha | ||||||||||||||||
| Approx year built | 1990 | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Lifestyle | ||||||||||||||||
| Roof | Colour steel | ||||||||||||||||
| Insulation | Ceiling | ||||||||||||||||
| Flooring | Timber and Polished | ||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove | ||||||||||||||||
| Kitchen | Standard, Extractor fan and Breakfast bar | ||||||||||||||||
| Living area | Open plan | ||||||||||||||||
| Total toilets | 2 | ||||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||||
| Ensuite | Separate shower | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||||
| Additional rooms | Mezzanine | ||||||||||||||||
| Main bathroom | Bath, Separate shower, Heater | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Views | Rural | ||||||||||||||||
| Aspect | North | ||||||||||||||||
| Outdoor living | Entertainment area (Uncovered and Paved), Clothes line, Pool (Inground, Concrete and Security fencing), Garden, BBQ area (with lighting), Deck/patio | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Grounds | Backyard access, Tidy | ||||||||||||||||
| Garden | Garden shed | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Tank | ||||||||||||||||
| Sewerage | Septic | ||||||||||||||||
| Fixtures/chattels excluded | All Dog & Cat cages |



