Own Your Own Market Garden with Established Clientele
Marton, 597 Wellington Road
-
$459,000
- 4

- 1

Photo: 1 of 19

| Property Information |
|---|
|
This property has been established for 15 years plus, on 2.4281ha (6 acres). Selling produce grown and harvested on the property. Sold at the property shop from glasshouse - tomatoes, strawberries, potatoes to sweetcorn.
685m2 under glass and plastic twin skinned houses, so you have an endless choice of crops to grow, large hydroponic system is reticulatd to most of the houses. There is a large "Calla Lilly" business within the over all growing and marketing of product. A lovely villa style home is also on the property containing 4 double bedrooms, all rooms are carpeted and curtained, the home is heated by a kent style wood burner, with heat transfer to bedrooms, the kitchen (remodelled in 2009) and dining room are open plan with family room separate. Walkin-Walkout |
| Approx Floor Area | 180 sqm | ||||||
| Land Size | 2.4281 Ha | ||||||
| Tenure | Freehold | ||||||
| Approx year built | 1910 | ||||||
| Property condition | Good | ||||||
| Property Type | Lifestyle | ||||||
| House style | Bungalow | ||||||
| Garaging/carparking | Double lock-up, Off street | ||||||
| Construction | Weatherboard and hardiplank | ||||||
| Joinery | Timber, Aluminium | ||||||
| Roof | Iron | ||||||
| Insulation | Ceiling | ||||||
| Flooring | Carpet, Timber and Polished | ||||||
| Window coverings | Drapes, Blinds | ||||||
| Heating/Cooling | Woodfire (Closed) | ||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove | ||||||
| Kitchen | Standard, Open plan, Upright stove, Rangehood and Breakfast bar | ||||||
| Living area | Open plan | ||||||
| Total toilets | 2 | ||||||
| Main bedroom | Double and Built-in-robe | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||
| Views | Rural, Bush | ||||||
| Aspect | West | ||||||
| Outdoor living | Clothes line | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Partial | ||||||
| Land contour | Flat | ||||||
| Grounds | Backyard access, Tidy | ||||||
| Water heating | Electric | ||||||
| Water supply | Town supply, Tank | ||||||
| Sewerage | Mains | ||||||
| Locality | Close to transport, Close to shops, Close to schools |



