Dairy Farm with Options
Whangarei Area, 422 Mine Road, Whakapara
-
- 4

- 1

- 2

Photo: 1 of 12

| Property Information |
|---|
|
After 44 years of faithfully farming this property our vendors are calling it quits and moving onto enjoy the good life. They have requested we sell their property by auction. Firstly; the dairy unit of 167.98 ha is of rolling to hilly contour in 3 titles, production over 3 years from 58,900kgs to 71,500kgs milking 290 spring calvers. Raced to 65 paddocks, good water, 2 quarries, farm buildings including 20 aside HB, calf rearing shed, 5 bay implement shed, workshop, 3 bay 1/2 round barn and a 4 bay barn. Dwellings include a 4 bedroom home and a 3 bedroom Lockwood. Could be continued as a dairy farm, would also make an excellent support block or fattening unit. Secondly; 21.6ha across the road fenced into 10 paddocks with stockyards. This farm is situated in one of Northlands highest rainfall areas with a 10 year average of 2m+.
|
| Land area | Bush Area Hectare: 10, Hayable Hectares: 18, Area in Grass: 150, Cultivatable Hectares: 25 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 25 Km's to the City, Nearest Town: Hikurangi, Location / District: Puhi Puhi, Rural Delivery (Yes), Schooling Primary: Hikurangi and Hukerenui, Bus Primary (Yes), Schooling Secondary: Kamo | ||
| Tenure | Freehold: Yes | ||
| Approx year built | 1963 | ||
| Property Type | Dairy | ||
| House style | Conventional | ||
| Construction | Brick and Ply | ||
| Joinery | Aluminium | ||
| Roof | Iron | ||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry, Insulation and Water heating | ||
| Property features | Average rainfall (Average Rainfall/Climate: 2.637 (Approx)) | ||
| Chattels remaining | (Main House) Heat Pump, Wood Fire, Free Standing Stove Domestic Pump, TV Aerial, Light Fittings, Drapes, Fixed Floor Coverings, Electric Oven, Toilet Farm Supply, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Wash Taps, Domestic Water Pump | ||
| Total toilets | 1 | ||
| Aspect | North East | ||
| Fencing | Fencing - Type & Condition: 3 Wire (mainly) Electric | ||
| Land contour | Rolling: All | ||
| Subdivision - No Paddocks | Main: 65 | ||
| Soil Types | 50% Volcanic and Clay (Approx) | ||
| Weeds / pests | Usual | ||
| Shelter Trees | Scattered Native Trees | ||
| Water supply | High pressure from stream (excellent volcanic supply) | ||
| Irrigation | Nil | ||
| Effluent Disposal | Pond requires enlarging - will be done | ||
| Fertiliser | 150 Ton Pasturemag Pumice | ||
| Access & tracks | All well tracked (metal) Have own small brown rock quarries (2) | ||
| Land Usage | Dairy | ||
| Present Stock | Milking 300 Cows - Mainly Jersey - Calving 1st July | ||
| Milk Solids | Yr 1 Kg Milk Solids: 63392, Yr 2 Kg Milk Solids: 58943, Yr 3 Kg Milk Solids: 71505 | ||
| Sheds | Main Shedding: HB 20 Aside, Haybarns: 3 Bat 1/2 Round Four Bay Shed, Other Shedding: 5 Bay Implement Shed | ||
| Managers / workers housing | 3 Bedroom, Lockwood, Double Garaging, Tank Water, Aluminium Joinery | ||
| Going Concern | Yes Stock at Valuation |



